Recap
Top Division Men 1 (Regular Season) 2025-'26
Stedelijke Sporthal IeperKoning Leopold III-laan 8900 Ieper
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ieper | 21 | 13 | 14 | 25 | 73 |
| Neufchateau | 23 | 22 | 21 | 17 | 83 |
| REB |
|
34 |
| AST |
|
17 |
| STL |
|
5 |
| BLK |
|
3 |
| PF |
|
23 |
| 42 |
|
REB |
| 17 |
|
AST |
| 6 |
|
STL |
| 3 |
|
BLK |
| 23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Ieper
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D’Herck, Anton | Guard | 1 | 1 | 11 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Platteeuw, Thibaut | Guard/Forward | 1 | 1 | 29 | 7 | 14 | 50.0 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 18 |
| 9 | Gebbert, Noah | Guard/Forward | 1 | 1 | 25 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 6 |
| 11 | Lambrecht, Sam | Power Forward | 1 | 1 | 23 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 4 |
| 13 | Van Den Bossche, Robbe | Forward/Center | 1 | 1 | 28 | 3 | 4 | 75.0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 8 | 2 | 6 | 4 | 1 | 2 | 2 | 2 | 12 |
| 5 | Delaplace, Thomas | Guard | 1 | 0 | 17 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | Vandenabeele, Jarne | Point Guard | 1 | 0 | 34 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 4 | 0 | 4 | 6 | 1 | 0 | 3 | 4 | 13 |
| 7 | Coudyser, Mauro | Guard | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Vanneste, Dauwe | Center | 1 | 0 | 18 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 4 |
| 14 | Kujundzic, Luka | Center | 1 | 0 | 11 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
| Total | 1 | 0 | 200 | 26 | 63 | 41.3 | 5 | 27 | 18.5 | 16 | 23 | 69.6 | 31 | 7 | 27 | 17 | 5 | 3 | 12 | 23 | 73 |
Neufchateau
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sturam, Nicolas | Guard | 1 | 1 | 27 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 4 | 0 | 4 | 5 | 1 | 0 | 1 | 3 | 13 |
| 9 | Schadeck, Samuel | Guard | 1 | 1 | 28 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 10 |
| 14 | Ventat, Tom | Shooting Guard | 1 | 1 | 25 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 11 |
| 8 | Deneve, Hugo | Power Forward | 1 | 1 | 34 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 8 | 8 | 100.0 | 10 | 0 | 10 | 6 | 2 | 1 | 3 | 4 | 18 |
| 11 | Bruwier, Romain | Forward/Center | 1 | 1 | 33 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 6 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 18 |
| 10 | Dubois, Raphael | Forward | 1 | 0 | 15 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Bastin, Théo | Forward/Center | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 13 | Dubois, Nathan | Forward | 1 | 0 | 17 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 9 |
| 15 | Démoulin, Lucas | Power Forward | 1 | 0 | 14 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total | 1 | 0 | 200 | 26 | 60 | 43.3 | 9 | 23 | 39.1 | 22 | 23 | 95.7 | 39 | 7 | 35 | 17 | 6 | 3 | 13 | 23 | 83 |

