Belgian National Team Leader Board
(Belgian National Team in European Championship, EC Qualifications, World Championship, WC Qualifications)
(Stats collected from 1993-’94 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 72 |
2 | ![]() ![]() | Point Guard | 69 |
3 | ![]() ![]() | Guard | 64 |
4 | ![]() ![]() | Point Guard | 63 |
5 | ![]() ![]() | Forward | 63 |
6 | ![]() ![]() | Power Forward | 62 |
7 | ![]() ![]() | Power Forward | 62 |
8 | ![]() ![]() | Shooting Guard | 57 |
9 | ![]() ![]() | Power Forward | 56 |
10 | ![]() ![]() | Center | 54 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 19 |
2 | ![]() ![]() ![]() | Forward | 18 |
3 | ![]() ![]() | Power Forward | 14 |
4 | ![]() ![]() | Guard | 14 |
5 | ![]() ![]() | Center | 13 |
6 | ![]() ![]() | Power Forward | 13 |
7 | ![]() ![]() | Guard/Forward | 12 |
8 | ![]() ![]() | Point Guard | 11 |
9 | ![]() ![]() ![]() | Center | 11 |
10 | ![]() ![]() | Forward/Center | 11 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 719 |
2 | ![]() ![]() | Forward/Center | 680 |
3 | ![]() ![]() | Point Guard | 648 |
4 | ![]() ![]() | Point Guard | 639 |
5 | ![]() ![]() | Forward/Center | 548 |
6 | ![]() ![]() | Guard | 542 |
7 | ![]() ![]() | Guard | 470 |
8 | ![]() ![]() | Guard | 451 |
9 | ![]() ![]() | Power Forward | 438 |
10 | ![]() ![]() | Power Forward | 418 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | ![]() ![]() ![]() | Forward | 16.7 |
2 | ![]() ![]() | Forward/Center | 15.2 |
3 | ![]() ![]() | Guard | 15.1 |
4 | ![]() ![]() | Guard/Forward | 14.0 |
5 | ![]() ![]() | Power Forward | 11.6 |
6 | ![]() ![]() ![]() | Guard/Forward | 11.2 |
7 | ![]() ![]() | Point Guard | 11.0 |
8 | ![]() ![]() | Shooting Guard | 10.9 |
9 | ![]() ![]() | Center | 10.9 |
10 | ![]() ![]() | Power Forward | 10.7 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 460 |
2 | ![]() ![]() | Forward/Center | 306 |
3 | ![]() ![]() | Forward/Center | 276 |
4 | ![]() ![]() | Power Forward | 235 |
5 | ![]() ![]() | Center | 218 |
6 | ![]() ![]() | Power Forward | 218 |
7 | ![]() ![]() | Center | 200 |
8 | ![]() ![]() | Point Guard | 186 |
9 | ![]() ![]() | Forward | 174 |
10 | ![]() ![]() | Point Guard | 173 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | ![]() ![]() ![]() | Power Forward | 8.7 |
2 | ![]() ![]() | Forward/Center | 8.5 |
3 | ![]() ![]() ![]() | Center | 8.1 |
4 | ![]() ![]() | Power Forward | 7.4 |
5 | ![]() ![]() | Center | 7.3 |
6 | ![]() ![]() ![]() | Forward | 6.9 |
7 | ![]() ![]() | Forward/Center | 6.7 |
8 | ![]() ![]() | Center | 6.1 |
9 | ![]() ![]() ![]() | Center | 5.0 |
10 | ![]() ![]() | Center | 4.7 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 188 |
2 | ![]() ![]() | Point Guard | 179 |
3 | ![]() ![]() | Guard | 138 |
4 | ![]() ![]() | Power Forward | 128 |
5 | ![]() ![]() | Guard | 107 |
6 | ![]() ![]() | Point Guard | 100 |
7 | ![]() ![]() | Shooting Guard | 92 |
8 | ![]() ![]() | Point Guard | 90 |
9 | ![]() ![]() | Guard | 87 |
10 | ![]() ![]() | Point Guard | 80 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 3.4 |
2 | ![]() ![]() | Point Guard | 3.0 |
3 | ![]() ![]() | Point Guard | 3.0 |
4 | ![]() ![]() | Guard | 3.0 |
5 | ![]() ![]() | Point Guard | 2.6 |
6 | ![]() ![]() | Point Guard | 2.4 |
7 | ![]() ![]() | Point Guard | 2.3 |
8 | ![]() ![]() | Center | 2.3 |
9 | ![]() ![]() ![]() | Guard/Forward | 2.3 |
10 | ![]() ![]() | Guard | 2.2 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 79 |
2 | ![]() ![]() | Guard | 66 |
3 | ![]() ![]() | Point Guard | 58 |
4 | ![]() ![]() | Forward/Center | 55 |
5 | ![]() ![]() | Point Guard | 52 |
6 | ![]() ![]() | Guard | 49 |
7 | ![]() ![]() | Forward/Center | 49 |
8 | ![]() ![]() | Shooting Guard | 48 |
9 | ![]() ![]() | Point Guard | 47 |
10 | ![]() ![]() | Forward | 47 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | ![]() ![]() ![]() | Guard | 2.0 |
2 | ![]() ![]() | Center | 2.0 |
3 | ![]() ![]() | Point Guard | 1.8 |
4 | ![]() ![]() | Guard | 1.8 |
5 | ![]() ![]() | Center | 1.7 |
6 | ![]() ![]() | Power Forward | 1.7 |
7 | ![]() ![]() | Point Guard | 1.6 |
8 | ![]() ![]() | Forward/Center | 1.5 |
9 | ![]() ![]() ![]() | Forward | 1.4 |
10 | ![]() ![]() | Power Forward | 1.3 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | ![]() ![]() | Center | 40 |
2 | ![]() ![]() ![]() | Center | 40 |
3 | ![]() ![]() | Power Forward | 26 |
4 | ![]() ![]() | Center | 25 |
5 | ![]() ![]() | Small Forward | 13 |
6 | ![]() ![]() | Power Forward | 12 |
7 | ![]() ![]() | Power Forward | 10 |
8 | ![]() ![]() | Guard/Forward | 9 |
9 | ![]() ![]() | Forward/Center | 9 |
10 | ![]() ![]() | Forward/Center | 9 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | ![]() ![]() ![]() | Center | 1.9 |
2 | ![]() ![]() ![]() | Power Forward | 1.3 |
3 | ![]() ![]() ![]() | Power Forward | 1.0 |
4 | ![]() ![]() | Center | 0.8 |
5 | ![]() ![]() | Power Forward | 0.7 |
6 | ![]() ![]() | Power Forward | 0.7 |
7 | ![]() ![]() | Center | 0.7 |
8 | ![]() ![]() | Forward/Center | 0.5 |
9 | ![]() ![]() | Forward/Center | 0.5 |
10 | ![]() ![]() | Guard/Forward | 0.5 |