EMBL Leader Board – Total Assists & APG
(Regular Season & Playoffs)
(Stats collected from 1984-’85 up to the current season)
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | Loubry, Domien | Point Guard | 2142 |
2 | Djordjevic, Dusan | Point Guard | 1777 |
3 | Bosco, Lionel | Point Guard | 1594 |
4 | Jaumin, Jean-Marc | Point Guard | 1362 |
5 | Moors, Roel | Guard | 1330 |
6 | Bayer, Ronny | Point Guard | 1222 |
7 | Marnegrave, Niels | Point Guard | 1203 |
8 | Libert, Alexandre | Guard | 1108 |
9 | Muya, Guy | Shooting Guard | 1075 |
10 | Huger, Michael | Point Guard | 975 |
11 | Herman, Danny | Shooting Guard | 949 |
12 | Defraigne, Yves | Guard/Forward | 856 |
13 | Conlan, Travis | Point Guard | 852 |
14 | Bayer, Paul | Shooting Guard | 799 |
15 | Clark, Carlos | Guard/Forward | 771 |
16 | Trotter, Kerry | Guard/Forward | 763 |
17 | Mukubu, Wen | Small Forward | 761 |
18 | Heath, Joshua | Point Guard | 754 |
19 | Ellis, Ron | Forward | 743 |
20 | Stas, Jacques | Guard | 724 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | Smith, Kenneth | Guard | 7.7 |
2 | Fridriksson, Elvar | Point Guard | 7.3 |
3 | Cook, Omar | Point Guard | 6.7 |
4 | Watson, Maurice | Point Guard | 6.7 |
5 | Durham, Jabril | Point Guard | 6.3 |
6 | Pasalic, Muhamed | Point Guard | 6.2 |
7 | Nicks, Carl | Guard | 6.1 |
8 | Garrison, Conley | Point Guard | 6.1 |
9 | Rodriguez, Angel | Point Guard | 6.0 |
10 | Rupnik, Luka | Point Guard | 6.0 |
11 | Larson, Tyler | Point Guard | 5.8 |
12 | Miller-McIntyre, Codi | Guard | 5.8 |
13 | Rahon, Joe | Point Guard | 5.8 |
14 | Perkins, Doron | Point Guard | 5.7 |
15 | Monaco, Jeff | Point Guard | 5.6 |
16 | Heath, Joshua | Point Guard | 5.6 |
17 | Van Der Vuurst De Vries, Keye | Point Guard | 5.5 |
18 | Simmons, Rayshawn | Point Guard | 5.4 |
19 | Llorente, Sergio | Point Guard | 5.3 |
20 | Rogers, Shawnta | Point Guard | 5.1 |
Stats collected by Sven De Bolster for TIB with the help from Guy Scheerlinckx and Philippe Sadre.