EMBL Leader Board – Total Points & PPG
(Regular Season & Playoffs)
(Stats collected from 1984-’85 up to the current season)
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | ![]() ![]() ![]() | Guard/Forward | 5890 |
2 | ![]() ![]() ![]() | Center | 5450 |
3 | ![]() ![]() | Guard/Forward | 5375 |
4 | ![]() ![]() ![]() | Power Forward | 5372 |
5 | ![]() ![]() ![]() | Small Forward | 5284 |
6 | ![]() ![]() ![]() | Forward | 5188 |
7 | ![]() ![]() | Point Guard | 4879 |
8 | ![]() ![]() | Power Forward | 4873 |
9 | ![]() ![]() | Shooting Guard | 4812 |
10 | ![]() ![]() | Guard | 4791 |
11 | ![]() ![]() ![]() | Shooting Guard | 4749 |
12 | ![]() ![]() ![]() | Small Forward | 4652 |
13 | ![]() ![]() ![]() | Small Forward | 4648 |
14 | ![]() ![]() | Forward/Center | 4613 |
15 | ![]() ![]() ![]() | Power Forward | 4531 |
16 | ![]() ![]() | Center | 4329 |
17 | ![]() ![]() | Guard | 4150 |
18 | ![]() ![]() | Forward | 4030 |
19 | ![]() ![]() | Point Guard | 4010 |
20 | ![]() ![]() ![]() | Forward/Center | 3958 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 35.3 |
2 | ![]() ![]() | Guard | 31.7 |
3 | ![]() ![]() | Forward | 30.5 |
4 | ![]() ![]() | Guard/Forward | 30.3 |
5 | ![]() ![]() | Guard/Forward | 30.3 |
6 | ![]() ![]() | Shooting Guard | 28.4 |
7 | ![]() ![]() | Small Forward | 28.3 |
8 | ![]() ![]() ![]() | Shooting Guard | 27.6 |
9 | ![]() ![]() | Forward | 27.0 |
10 | ![]() ![]() | Center | 26.9 |
11 | ![]() ![]() | Small Forward | 26.2 |
12 | ![]() ![]() | Power Forward | 25.3 |
13 | ![]() ![]() | Shooting Guard | 25.2 |
14 | ![]() ![]() | Power Forward | 25.1 |
15 | ![]() ![]() | Power Forward | 25.0 |
16 | ![]() ![]() ![]() | Small Forward | 24.9 |
17 | ![]() ![]() | Guard | 24.9 |
18 | ![]() ![]() | Power Forward | 24.8 |
19 | ![]() ![]() | Guard/Forward | 24.6 |
20 | ![]() ![]() | Guard/Forward | 24.5 |
Stats collected by Sven De Bolster for TIB with the help from Guy Scheerlinckx and Philippe Sadre.