*Career Highs up-to-date to :
- Belgian D1: 2024-’25
- Abroad: 2016-’17
- NT: EC2015
- College: 2006-’07
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 57 - 81 | 13 | 71.4 | 0 | 9 | 3 | 0 | 1 | ||
| L 82 - 76 | 13 | 71.4 | 100.0 | 0 | 2 | 2 | 0 | ||
| L 83 - 88 | 2 | 14.3 | 0.0 | 6 | 2 | 1 | 0 | ||
| W 83 - 87 | 6 | 25.0 | 50.0 | 8 | 4 | 1 | 1 | ||
| W 100 - 96 | 14 | 40.0 | 62.5 | 4 | 5 | 2 | 0 | ||
| L 84 - 75 | 12 | 40.0 | 100.0 | 5 | 2 | 2 | 0 | ||
| L 52 - 104 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 | ||
| L 91 - 95 | 2 | 25.0 | 0 | 5 | 1 | 2 | 0 | ||
| L 71 - 69 | 2 | 12.5 | 0 | 2 | 0 | 1 | 0 |
*Career Highs up-to-date to :