Full Schedule
Top Scorers
| Rank | Player | GP | PPG |
|---|---|---|---|
| 1 | ![]() | 9 | 27.3 |
| 2 | ![]() | 9 | 21.3 |
| 3 | ![]() | 6 | 20.8 |
| 4 | ![]() | 9 | 20.8 |
| 5 | ![]() | 9 | 19.8 |
| 6 | ![]() | 10 | 17.9 |
| 7 | ![]() | 9 | 17.3 |
| 8 | ![]() | 9 | 17.2 |
| 9 | ![]() | 9 | 16.9 |
| 10 | ![]() | 9 | 16.4 |
Top Rebounders
| Rank | Player | GP | RPG |
|---|---|---|---|
| 1 | ![]() | 4 | 12.5 |
| 2 | ![]() | 9 | 10.9 |
| 3 | ![]() | 9 | 8.9 |
| 4 | ![]() | 9 | 8.9 |
| 5 | ![]() | 9 | 8.7 |
| 6 | ![]() | 9 | 8.3 |
| 7 | ![]() | 9 | 8.3 |
| 8 | ![]() | 9 | 7.8 |
| 9 | ![]() | 6 | 7.8 |
| 10 | ![]() | 6 | 7.7 |
Top Passers
| Rank | Player | GP | APG |
|---|---|---|---|
| 1 | ![]() | 5 | 8.6 |
| 2 | ![]() | 9 | 6.1 |
| 3 | ![]() | 9 | 5.6 |
| 4 | ![]() | 6 | 5.3 |
| 5 | ![]() | 9 | 5.0 |
| 6 | ![]() | 9 | 4.7 |
| 7 | ![]() | 7 | 4.6 |
| 8 | ![]() ![]() | 7 | 4.3 |
| 9 | ![]() | 9 | 4.3 |
| 10 | ![]() | 6 | 4.0 |



















































