Belgian Youngsters Abroad Leader Board
(Belgian Youngsters in the French Espoirs & USA College)
(Stats collected from 1984-’85 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | ![]() ![]() | Small Forward | 210 |
2 | ![]() ![]() ![]() | Point Guard | 153 |
3 | ![]() ![]() | Forward | 143 |
4 | ![]() ![]() | Point Guard | 137 |
5 | ![]() ![]() | Point Guard | 136 |
6 | ![]() ![]() | Forward/Center | 131 |
7 | ![]() ![]() | Guard | 130 |
8 | ![]() ![]() | Power Forward | 129 |
9 | ![]() ![]() | Guard | 125 |
10 | ![]() ![]() | Forward | 125 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | ![]() ![]() ![]() | Guard/Forward | 18 |
2 | ![]() ![]() | Forward | 16 |
3 | ![]() ![]() | Point Guard | 15 |
4 | ![]() ![]() | Guard/Forward | 14 |
5 | ![]() ![]() | Forward/Center | 14 |
6 | ![]() ![]() | Forward | 14 |
7 | ![]() ![]() | Forward | 14 |
8 | ![]() ![]() | Power Forward | 14 |
9 | ![]() ![]() | Power Forward | 13 |
10 | ![]() ![]() | Guard/Forward | 12 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | ![]() ![]() ![]() | Point Guard | 1723 |
2 | ![]() ![]() | Point Guard | 1545 |
3 | ![]() ![]() | Power Forward | 1512 |
4 | ![]() ![]() | Point Guard | 1493 |
5 | ![]() ![]() | Small Forward | 1393 |
6 | ![]() ![]() | Forward | 1374 |
7 | ![]() ![]() ![]() | Guard/Forward | 1360 |
8 | ![]() ![]() | Guard | 1329 |
9 | ![]() ![]() | Point Guard | 1313 |
10 | ![]() ![]() | Guard | 1176 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | ![]() ![]() | Forward | 18.8 |
2 | ![]() ![]() ![]() | Guard/Forward | 15.3 |
3 | ![]() ![]() | Point Guard | 14.9 |
4 | ![]() ![]() | Guard/Forward | 14.5 |
5 | ![]() ![]() | Guard | 13.7 |
6 | ![]() ![]() | Power Forward | 12.8 |
7 | ![]() ![]() | Guard/Forward | 12.7 |
8 | ![]() ![]() | Guard/Forward | 12.7 |
9 | ![]() ![]() ![]() | Guard/Forward | 12.6 |
10 | ![]() ![]() | Guard | 12.3 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 1085 |
2 | ![]() ![]() | Forward | 858 |
3 | ![]() ![]() | Forward | 699 |
4 | ![]() ![]() | Power Forward | 650 |
5 | ![]() ![]() | Power Forward | 641 |
6 | ![]() ![]() | Forward | 601 |
7 | ![]() ![]() ![]() | Center | 599 |
8 | ![]() ![]() | Forward | 581 |
9 | ![]() ![]() | Power Forward | 575 |
10 | ![]() ![]() | Small Forward | 568 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 8.3 |
2 | ![]() ![]() | Forward | 7.7 |
3 | ![]() ![]() | Forward | 6.9 |
4 | ![]() ![]() ![]() | Center | 6.8 |
5 | ![]() ![]() | Power Forward | 6.3 |
6 | ![]() ![]() | Guard/Forward | 6.0 |
7 | ![]() ![]() | Forward | 5.6 |
8 | ![]() ![]() | Center | 5.4 |
9 | ![]() ![]() | Guard/Forward | 5.3 |
10 | ![]() ![]() ![]() | Forward/Center | 5.2 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 669 |
2 | ![]() ![]() | Point Guard | 421 |
3 | ![]() ![]() | Point Guard | 391 |
4 | ![]() ![]() | Point Guard | 346 |
5 | ![]() ![]() | Forward/Center | 298 |
6 | ![]() ![]() | Guard | 250 |
7 | ![]() ![]() ![]() | Point Guard | 242 |
8 | ![]() ![]() ![]() | Guard/Forward | 198 |
9 | ![]() ![]() | Shooting Guard | 194 |
10 | ![]() ![]() | Guard | 182 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 4.9 |
2 | ![]() ![]() | Point Guard | 4.0 |
3 | ![]() ![]() | Point Guard | 4.0 |
4 | ![]() ![]() | Guard/Forward | 3.9 |
5 | ![]() ![]() | Guard | 3.7 |
6 | ![]() ![]() ![]() | Guard/Forward | 3.4 |
7 | ![]() ![]() | Point Guard | 2.9 |
8 | ![]() ![]() | Point Guard | 2.9 |
9 | ![]() ![]() | Guard | 2.5 |
10 | ![]() ![]() | Guard/Forward | 2.4 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 184 |
2 | ![]() ![]() | Guard | 154 |
3 | ![]() ![]() | Forward/Center | 147 |
4 | ![]() ![]() | Guard | 143 |
5 | ![]() ![]() | Power Forward | 142 |
6 | ![]() ![]() | Forward | 119 |
7 | ![]() ![]() | Point Guard | 114 |
8 | ![]() ![]() | Small Forward | 111 |
9 | ![]() ![]() | Forward | 111 |
10 | ![]() ![]() | Point Guard | 108 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | ![]() ![]() | Guard/Forward | 2.0 |
2 | ![]() ![]() | Guard | 1.9 |
3 | ![]() ![]() | Guard | 1.4 |
4 | ![]() ![]() | Guard | 1.4 |
5 | ![]() ![]() ![]() | Guard/Forward | 1.4 |
6 | ![]() ![]() | Point Guard | 1.4 |
7 | ![]() ![]() | Point Guard | 1.3 |
8 | ![]() ![]() | Guard/Forward | 1.2 |
9 | ![]() ![]() | Guard | 1.2 |
10 | ![]() ![]() | Shooting Guard | 1.1 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 195 |
2 | ![]() ![]() | Forward | 179 |
3 | ![]() ![]() | Forward/Center | 175 |
4 | ![]() ![]() | Power Forward | 119 |
5 | ![]() ![]() | Forward | 99 |
6 | ![]() ![]() | Center | 93 |
7 | ![]() ![]() | Power Forward | 92 |
8 | ![]() ![]() | Center | 86 |
9 | ![]() ![]() | Power Forward | 73 |
10 | ![]() ![]() | Center | 70 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 1.9 |
2 | ![]() ![]() | Forward | 1.7 |
3 | ![]() ![]() | Center | 1.4 |
4 | ![]() ![]() | Forward/Center | 1.3 |
5 | ![]() ![]() | Power Forward | 1.2 |
6 | ![]() ![]() | Forward | 1.1 |
7 | ![]() ![]() | Forward | 1.0 |
8 | ![]() ![]() ![]() | Forward/Center | 0.9 |
9 | ![]() ![]() | Forward/Center | 0.9 |
10 | ![]() ![]() | Center | 0.9 |