*Career Highs up-to-date to :
- Belgian D1: 2024-’25
- Abroad: 2007-’08
- NT: EC2009
- NT Youth: 2005-’06
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 79 - 92 | 14 | 85.7 | 0 | 1 | 2 | 0 | 0 | ||
| L 85 - 88 | 26 | 56.3 | 66.7 | 3 | 8 | 1 | 1 | ||
| L 91 - 75 | 11 | 33.3 | 100.0 | 2 | 2 | 2 | 0 | ||
| W 97 - 79 | 21 | 57.1 | 100.0 | 5 | 6 | 1 | 0 | ||
| L 88 - 81 | 18 | 46.2 | 100.0 | 6 | 4 | 1 | 0 | ||
| W 78 - 90 | 13 | 44.4 | 75.0 | 3 | 9 | 0 | 0 | ||
| W 102 - 75 | 11 | 33.3 | 0 | 1 | 11 | 1 | 0 | ||
| W 102 - 89 | 18 | 46.2 | 100.0 | 2 | 8 | 1 | 1 | ||
| L 89 - 73 | 7 | 22.2 | 100.0 | 4 | 5 | 1 | 0 |
*Career Highs up-to-date to :