*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- Abroad: 2021-’22
- NT: WC2023
- NT Youth: 2011-’12
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() BELGIAN LIONS
|
|||||||||
![]() WINDROSE GIANTS ANTWERP – A
|
|||||||||
W 74 - 72 | 10 | 83.3 | 0 | 8 | 0 | 1 | 1 | ||
W 113 - 71 | 3 | 0 | 50.0 | 7 | 0 | 0 | 1 | ||
W 87 - 90 | 14 | 85.7 | 40.0 | 9 | 0 | 2 | 0 | ||
L 91 - 84 | 7 | 50.0 | 50.0 | 5 | 2 | 0 | 0 | ||
L 72 - 94 | 1 | 0.0 | 50.0 | 11 | 1 | 0 | 0 | ||
W 70 - 85 | 6 | 66.7 | 50.0 | 2 | 1 | 0 | 1 | ||
L 69 - 73 | 10 | 75.0 | 66.7 | 9 | 0 | 1 | 0 | ||
L 90 - 76 | 2 | 16.7 | 0 | 7 | 2 | 2 | 0 | ||
W 81 - 69 | 6 | 66.7 | 50.0 | 10 | 2 | 3 | 1 | ||
W 89 - 76 | 4 | 100.0 | 0 | 2 | 0 | 0 | 1 | ||
W 68 - 99 | 15 | 87.5 | 50.0 | 4 | 1 | 0 | 1 | ||
L 79 - 73 | 5 | 100.0 | 16.7 | 8 | 0 | 1 | 1 | ||
W 76 - 79 | 1 | 0.0 | 50.0 | 4 | 0 | 1 | 0 | ||
L 78 - 83 | 5 | 50.0 | 50.0 | 6 | 0 | 1 | 0 | ||
W 82 - 76 | 15 | 75.0 | 75.0 | 7 | 3 | 1 | 2 | ||
L 67 - 65 | 5 | 33.3 | 75.0 | 10 | 1 | 0 | 3 | ||
L 64 - 75 | 2 | 25.0 | 0.0 | 12 | 2 | 1 | 2 |
*Career Highs up-to-date to :