Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Antwerp | 25 | 25 | 18 | 22 | 90 |
| Den Helder | 7 | 29 | 19 | 15 | 70 |
| REB |
|
47 |
| AST |
|
18 |
| STL |
|
7 |
| BLK |
|
1 |
| PF |
|
21 |
| 30 |
|
REB |
| 12 |
|
AST |
| 5 |
|
STL |
| 3 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Murray, Joel | Point Guard | 1 | 1 | 18 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 13 |
| 5 | Cheeks, Enoch | Point Guard | 1 | 1 | 26 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 10 | 3 | 7 | 3 | 1 | 0 | 3 | 1 | 14 |
| 10 | Funk, Andrew | Guard/Forward | 1 | 1 | 20 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 13 | Schoepen, Yoeri | Forward | 1 | 1 | 15 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 9 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 2 |
| 24 | Tumba, Kevin | Center | 1 | 1 | 18 | 4 | 4 | 100.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 5 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 12 |
| 0 | Bello, Rasheed | Guard | 1 | 0 | 22 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 4 | 3 | 1 | 7 | 2 | 0 | 2 | 2 | 15 |
| 1 | Tallir, Feie | Guard | 1 | 0 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Van Drom, Letto | Forward | 1 | 0 | 11 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| 9 | Lasisi, Elias | Shooting Guard | 1 | 0 | 19 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
| 32 | Kesteloot, Vincent | Forward | 1 | 0 | 22 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 12 | Colak, Mateo | Power Forward | 1 | 0 | 16 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 9 |
| 22 | Howard Jr., Rob | Forward/Center | 1 | 0 | 10 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| Total | 1 | 0 | 200 | 32 | 71 | 45.1 | 9 | 30 | 30.0 | 17 | 23 | 73.9 | 44 | 16 | 31 | 18 | 7 | 1 | 13 | 21 | 90 |
Den Helder
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 25 | 57 | 0 | 10 | 27 | 0 | 10 | 18 | 0 | 0 | 5 | 25 | 12 | 5 | 3 | 17 | 22 | 70 |

