*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 77 - 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 70 - 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 74 - 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 75 - 59 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||
L 101 - 68 | 3 | 25.0 | 0 | 2 | 0 | 1 | 0 | ||
L 65 - 79 | 6 | 40.0 | 100.0 | 0 | 0 | 0 | 0 | ||
L 97 - 87 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
W 94 - 75 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | ||
L 87 - 76 | 2 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | ||
W 80 - 67 | 5 | 66.7 | 0 | 1 | 0 | 2 | 0 | ||
L 77 - 70 | 4 | 33.3 | 50.0 | 2 | 1 | 0 | 0 | ||
W 75 - 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 84 - 69 | 2 | 100.0 | 0 | 1 | 0 | 1 | 0 | ||
W 88 - 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 72 - 89 | 3 | 0.0 | 75.0 | 1 | 1 | 0 | 0 | ||
W 107 - 69 | 5 | 100.0 | 0.0 | 1 | 1 | 0 | 0 | ||
W 84 - 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
W 68 - 65 | 5 | 66.7 | 0 | 0 | 1 | 0 | 0 | ||
L 86 - 65 | 2 | 100.0 | 0 | 1 | 0 | 1 | 0 | ||
L 78 - 74 | 3 | 25.0 | 0 | 4 | 1 | 0 | 0 | ||
W 74 - 63 | 4 | 66.7 | 0 | 2 | 0 | 0 | 1 | ||
W 77 - 60 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :