*Career Highs up-to-date to :
- Belgian D1: 2020-’21
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 59 - 62 | 6 | 11.1 | 100.0 | 4 | 1 | 0 | 0 | ||
| W 102 - 56 | 18 | 70.0 | 100.0 | 5 | 2 | 3 | 0 | ||
| W 95 - 51 | 17 | 50.0 | 100.0 | 4 | 3 | 1 | 0 | ||
| W 65 - 74 | 23 | 57.1 | 100.0 | 8 | 1 | 1 | 0 | ||
| W 94 - 82 | 23 | 42.1 | 100.0 | 3 | 5 | 3 | 0 | ||
| L 81 - 72 | 6 | 15.4 | 0 | 4 | 2 | 0 | 0 | ||
| L 73 - 83 | 4 | 22.2 | 0 | 6 | 0 | 0 | 1 | ||
| W 89 - 78 | 13 | 35.7 | 100.0 | 5 | 1 | 0 | 1 | ||
| L 87 - 79 | 16 | 33.3 | 85.7 | 7 | 4 | 1 | 1 |
*Career Highs up-to-date to :