*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 72 - 71 | 10 | 33.3 | 80.0 | 5 | 1 | 1 | 1 | ||
W 98 - 69 | 13 | 50.0 | 50.0 | 1 | 0 | 1 | 0 | ||
L 69 - 77 | 9 | 44.4 | 0 | 2 | 1 | 0 | 0 | ||
W 78 - 83 | 11 | 60.0 | 66.7 | 5 | 2 | 0 | 1 | ||
L 72 - 89 | 3 | 25.0 | 50.0 | 2 | 1 | 1 | 0 | ||
W 77 - 89 | 3 | 100.0 | 0 | 3 | 0 | 0 | 0 | ||
W 81 - 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 86 - 93 | 2 | 25.0 | 0 | 1 | 1 | 1 | 0 | ||
L 81 - 70 | 8 | 60.0 | 0 | 2 | 0 | 0 | 0 | ||
L 99 - 82 | 10 | 37.5 | 66.7 | 2 | 1 | 2 | 0 | ||
L 63 - 85 | 3 | 25.0 | 50.0 | 3 | 1 | 1 | 0 | ||
L 68 - 63 | 4 | 50.0 | 0 | 2 | 0 | 0 | 0 | ||
W 62 - 94 | 11 | 66.7 | 50.0 | 6 | 0 | 1 | 0 |
*Career Highs up-to-date to :