*Career Highs up-to-date to :
- Belgian D1: 2022-’23
- College: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 83 - 67 | 17 | 50.0 | 75.0 | 6 | 2 | 4 | 0 | ||
| W 94 - 97 | 33 | 60.0 | 50.0 | 17 | 3 | 2 | 0 | ||
| L 74 - 81 | 31 | 82.4 | 66.7 | 10 | 3 | 4 | 0 | ||
| W 79 - 82 | 24 | 50.0 | 46.2 | 13 | 3 | 2 | 1 | ||
| L 82 - 80 | 32 | 65.0 | 83.3 | 11 | 1 | 4 | 2 | ||
| W 78 - 65 | 17 | 57.1 | 100.0 | 9 | 0 | 3 | 0 | ||
| W 73 - 83 | 18 | 54.5 | 83.3 | 6 | 1 | 1 | 0 | ||
| L 102 - 89 | 13 | 100.0 | 100.0 | 5 | 1 | 0 | 0 | ||
| W 81 - 78 | 7 | 50.0 | 100.0 | 3 | 0 | 0 | 0 |
*Career Highs up-to-date to :