*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2023-’24
- NT Youth: 2018-’19
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() BBC FALCO GENT – A
|
|||||||||
W 82 - 87 | 14 | 50.0 | 90.0 | 3 | 1 | 1 | 0 | ||
L 79 - 78 | 12 | 22.2 | 100.0 | 8 | 3 | 2 | 0 | ||
L 88 - 89 | 8 | 28.6 | 100.0 | 4 | 2 | 0 | 0 | ||
W 66 - 45 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
W 87 - 68 | 14 | 44.4 | 100.0 | 2 | 1 | 0 | 0 | ||
W 71 - 51 | 8 | 50.0 | 0 | 0 | 1 | 0 | 0 | ||
W 71 - 81 | 15 | 41.7 | 100.0 | 3 | 4 | 0 | 1 | ||
W 79 - 74 | 11 | 62.5 | 0.0 | 4 | 0 | 1 | 0 | ||
W 86 - 65 | 22 | 80.0 | 0 | 1 | 2 | 0 | 0 | ||
W 94 - 52 | 10 | 44.4 | 0 | 4 | 1 | 0 | 0 | ||
W 72 - 77 | 4 | 12.5 | 100.0 | 6 | 2 | 1 | 0 | ||
W 76 - 84 | 9 | 33.3 | 100.0 | 1 | 1 | 1 | 0 | ||
L 66 - 75 | 6 | 37.5 | 0 | 4 | 2 | 0 | 0 | ||
W 102 - 109 | 37 | 66.7 | 100.0 | 4 | 3 | 0 | 0 | ||
![]() OKAPI AALST – A
|
|||||||||
L 64 - 82 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
W 74 - 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :