*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 83 - 69 | 4 | 20.0 | 50.0 | 5 | 1 | 0 | 0 | ||
L 72 - 85 | 2 | 16.7 | 0.0 | 5 | 1 | 0 | 0 | ||
W 59 - 76 | 8 | 33.3 | 0 | 2 | 2 | 3 | 2 | ||
W 82 - 62 | 8 | 42.9 | 0 | 4 | 2 | 3 | 1 | ||
W 94 - 85 | 2 | 14.3 | 0 | 3 | 0 | 1 | 0 | ||
W 65 - 87 | 7 | 20.0 | 75.0 | 2 | 2 | 2 | 2 | ||
W 66 - 89 | 12 | 57.1 | 50.0 | 2 | 2 | 1 | 0 | ||
W 75 - 73 | 3 | 33.3 | 0 | 3 | 1 | 0 | 0 | ||
W 99 - 72 | 4 | 33.3 | 0 | 3 | 1 | 0 | 0 | ||
W 69 - 76 | 4 | 22.2 | 0.0 | 3 | 0 | 1 | 0 | ||
W 75 - 98 | 2 | 11.1 | 0 | 6 | 0 | 1 | 2 | ||
W 58 - 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 79 - 78 | 9 | 37.5 | 50.0 | 3 | 0 | 0 | 1 | ||
L 77 - 70 | 8 | 60.0 | 0 | 4 | 0 | 2 | 0 | ||
L 88 - 95 | 8 | 42.9 | 0 | 3 | 0 | 1 | 0 | ||
L 91 - 85 | 15 | 41.7 | 25.0 | 7 | 2 | 1 | 0 | ||
W 92 - 86 | 6 | 25.0 | 50.0 | 4 | 2 | 1 | 3 | ||
W 87 - 114 | 12 | 66.7 | 0 | 0 | 1 | 1 | 0 | ||
W 77 - 79 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||
W 96 - 76 | 3 | 50.0 | 50.0 | 2 | 1 | 2 | 0 | ||
W 63 - 85 | 3 | 20.0 | 50.0 | 4 | 0 | 1 | 0 | ||
W 83 - 73 | 7 | 28.6 | 100.0 | 4 | 0 | 0 | 0 | ||
W 66 - 75 | 13 | 50.0 | 100.0 | 7 | 1 | 3 | 0 | ||
L 81 - 89 | 3 | 16.7 | 0 | 5 | 1 | 1 | 0 |
*Career Highs up-to-date to :