Recap
Top Division Men 1 (Regular Season) 2023-'24
Sporthal De TrefferMeersstraat 5 8790 Waregem
BASKET WAREGEM – A
TEAM
9
-
13
Final Score
Team | T |
---|---|
Waregem | 9 |
Team | 13 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Waregem
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Waleson, Flint | Forward | 21 | 7 | 329 | 29 | 69 | 42.0 | 8 | 27 | 29.6 | 19 | 29 | 65.5 | 49 | 0 | 49 | 11 | 3 | 6 | 22 | 41 | 85 |
7 | De Lepeleire, Lars | Point Guard | 21 | 21 | 567 | 39 | 104 | 37.5 | 12 | 41 | 29.3 | 53 | 67 | 79.1 | 91 | 0 | 91 | 113 | 65 | 0 | 62 | 54 | 143 |
9 | Gebbert, Noah | Guard/Forward | 21 | 21 | 646 | 82 | 223 | 36.8 | 40 | 130 | 30.8 | 42 | 52 | 80.8 | 87 | 0 | 87 | 34 | 33 | 14 | 34 | 45 | 246 |
9 | Devos, Jasper | Forward | 22 | 2 | 365 | 45 | 112 | 40.2 | 23 | 66 | 34.8 | 30 | 38 | 78.9 | 37 | 0 | 37 | 12 | 13 | 1 | 35 | 48 | 143 |
10 | Van Den Eynde, Matthijs | Guard/Forward | 22 | 21 | 593 | 96 | 244 | 39.3 | 22 | 61 | 36.1 | 75 | 95 | 78.9 | 102 | 0 | 102 | 37 | 28 | 3 | 44 | 59 | 289 |
12 | Rotsaert, Matt | Point Guard | 20 | 1 | 259 | 21 | 69 | 30.4 | 3 | 27 | 11.1 | 12 | 21 | 57.1 | 19 | 0 | 19 | 21 | 5 | 0 | 21 | 35 | 57 |
14 | Isebaert, Jules | Forward | 13 | 0 | 211 | 22 | 50 | 44.0 | 3 | 15 | 20.0 | 15 | 22 | 68.2 | 31 | 0 | 31 | 10 | 10 | 0 | 9 | 13 | 62 |
66 | Grymonprez, Kobe | Forward/Center | 21 | 16 | 433 | 64 | 128 | 50.0 | 6 | 20 | 30.0 | 71 | 96 | 74.0 | 100 | 0 | 100 | 22 | 7 | 1 | 45 | 74 | 205 |
0 | Blanchart, Cédric | Power Forward | 17 | 17 | 466 | 74 | 168 | 44.0 | 19 | 70 | 27.1 | 45 | 63 | 71.4 | 81 | 0 | 81 | 20 | 13 | 1 | 32 | 40 | 212 |
7 | De Medina, Christopher | Forward/Center | 21 | 3 | 326 | 44 | 78 | 56.4 | 0 | 1 | 0.0 | 17 | 33 | 51.5 | 61 | 0 | 61 | 10 | 11 | 8 | 30 | 38 | 105 |
# | Frans, Arne | Power Forward | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Fermaut, Kiani | Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Impe, Yarne | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Dedoelder, Siel | Guard/Forward | 3 | 0 | 23 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 6 |
14 | Casteele, Timo | Guard | 6 | 0 | 28 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 4 |
15 | De Mol, Guillaume | Power Forward | 21 | 1 | 173 | 18 | 30 | 60.0 | 7 | 15 | 46.7 | 13 | 20 | 65.0 | 30 | 0 | 30 | 3 | 11 | 2 | 13 | 16 | 56 |
Total | 1 | 0 | 0 | 0 | 0 | 41.8 | 0 | 0 | 30.1 | 0 | 0 | 73.2 | 696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |