*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 84 - 88 | 14 | 45.5 | 100.0 | 1 | 3 | 2 | 3 | ||
| L 102 - 56 | 7 | 40.0 | 100.0 | 2 | 2 | 1 | 0 | ||
| W 82 - 75 | 17 | 50.0 | 62.5 | 7 | 2 | 1 | 1 | ||
| L 97 - 79 | 4 | 12.5 | 66.7 | 5 | 1 | 2 | 0 | ||
| L 73 - 84 | 19 | 46.2 | 85.7 | 6 | 1 | 1 | 0 | ||
| L 56 - 75 | 8 | 25.0 | 100.0 | 7 | 4 | 0 | 1 | ||
| L 93 - 79 | 9 | 57.1 | 100.0 | 2 | 2 | 0 | 0 | ||
| W 98 - 65 | 12 | 42.9 | 66.7 | 4 | 2 | 0 | 0 | ||
| L 75 - 74 | 13 | 50.0 | 50.0 | 5 | 3 | 3 | 0 |
*Career Highs up-to-date to :