*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 58 - 86 | 8 | 44.4 | 0 | 7 | 4 | 0 | 1 | ||
W 84 - 83 | 5 | 28.6 | 0 | 4 | 2 | 0 | 2 | ||
W 79 - 78 | 2 | 20.0 | 0 | 1 | 3 | 1 | 0 | ||
L 77 - 70 | 6 | 33.3 | 50.0 | 2 | 2 | 0 | 0 | ||
L 88 - 95 | 8 | 33.3 | 50.0 | 2 | 2 | 2 | 0 | ||
L 91 - 85 | 2 | 20.0 | 0.0 | 2 | 1 | 0 | 0 | ||
W 92 - 86 | 4 | 40.0 | 0 | 1 | 3 | 0 | 0 | ||
W 87 - 114 | 12 | 60.0 | 83.3 | 2 | 2 | 1 | 0 | ||
W 77 - 79 | 5 | 66.7 | 25.0 | 3 | 2 | 0 | 0 | ||
W 108 - 85 | 7 | 75.0 | 0 | 1 | 3 | 0 | 1 | ||
W 96 - 76 | 11 | 55.6 | 0 | 2 | 3 | 1 | 0 | ||
W 63 - 85 | 2 | 0.0 | 100.0 | 2 | 0 | 1 | 0 | ||
W 83 - 73 | 6 | 37.5 | 0 | 4 | 1 | 0 | 1 | ||
W 66 - 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
L 81 - 89 | 9 | 57.1 | 0 | 5 | 0 | 0 | 1 |
*Career Highs up-to-date to :