*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2023-’24
- NT Youth: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
BASKET WAREGEM – A
|
|||||||||
W 92 - 86 | 7 | 50.0 | 100.0 | 2 | 0 | 1 | 0 | ||
W 87 - 114 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | ||
W 77 - 79 | 4 | 16.7 | 100.0 | 5 | 2 | 1 | 1 | ||
W 108 - 85 | 8 | 50.0 | 100.0 | 0 | 2 | 0 | 0 | ||
W 96 - 76 | 7 | 100.0 | 83.3 | 3 | 4 | 0 | 0 | ||
W 63 - 85 | 18 | 61.5 | 66.7 | 2 | 1 | 3 | 0 | ||
W 83 - 73 | 1 | 0.0 | 50.0 | 9 | 2 | 1 | 0 | ||
W 66 - 75 | 3 | 50.0 | 50.0 | 4 | 0 | 1 | 0 | ||
L 81 - 89 | 8 | 42.9 | 50.0 | 1 | 0 | 0 | 0 | ||
KORTRIJK SPURS – A
|
|||||||||
W 124 - 79 | 14 | 100.0 | 66.7 | 7 | 2 | 3 | 1 | ||
W 64 - 93 | 5 | 100.0 | 33.3 | 4 | 1 | 1 | 0 | ||
L 84 - 83 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 92 - 71 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
W 71 - 89 | 10 | 83.3 | 0 | 1 | 0 | 0 | 0 | ||
W 139 - 95 | 4 | 66.7 | 0 | 0 | 1 | 0 | 0 | ||
W 113 - 67 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
L 92 - 75 | 3 | 33.3 | 50.0 | 1 | 0 | 0 | 0 | ||
W 108 - 74 | 4 | 100.0 | 0 | 2 | 0 | 1 | 0 | ||
L 79 - 80 | 4 | 66.7 | 0 | 2 | 2 | 0 | 0 | ||
L 86 - 80 | 4 | 100.0 | 66.7 | 5 | 0 | 1 | 0 | ||
W 108 - 85 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 80 - 87 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
W 115 - 75 | 6 | 75.0 | 0 | 3 | 0 | 3 | 0 | ||
W 84 - 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :