Recap
Belgian First Division / BNXT (Regular Season) 2023-'24
KORTRIJK SPURS – A
FEYENOORD BASKETBAL
89
-
73
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Kortrijk | 16 | 26 | 25 | 22 | 89 |
Rotterdam | 20 | 23 | 16 | 14 | 73 |
REB |
|
32 |
AST |
|
15 |
STL |
|
5 |
BLK |
|
4 |
PF |
|
17 |
32 |
|
REB |
10 |
|
AST |
6 |
|
STL |
1 |
|
BLK |
19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Kortrijk
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Pouedet, Sean | Guard | 1 | 1 | 31 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 3 | 0 | 3 | 6 | 2 | 0 | 2 | 1 | 8 |
9 | D’espallier, Seppe | Guard/Forward | 1 | 1 | 23 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 8 |
22 | Perry, De’Vondre | Small Forward | 1 | 1 | 24 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 16 |
1 | Gardner, Jayden | Power Forward | 1 | 1 | 27 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 6 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 13 |
2 | Brussen, Yarick | Center | 1 | 1 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
0 | Coucke, Mathieu | Guard/Forward | 1 | 0 | 9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
6 | Rotsaert, Matt | Point Guard | 1 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
13 | De Ridder, Niels | Forward | 1 | 0 | 22 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 12 |
14 | Isebaert, Jules | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Atkinson, Paul | Center | 1 | 0 | 27 | 4 | 4 | 100.0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 9 | 1 | 8 | 0 | 0 | 1 | 2 | 0 | 15 |
21 | Burton, Jamarius | Guard | 1 | 0 | 19 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 15 |
66 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 1 | 0 | 200 | 30 | 55 | 54.5 | 7 | 15 | 46.7 | 22 | 28 | 78.6 | 32 | 7 | 25 | 15 | 5 | 4 | 14 | 17 | 89 |
Rotterdam
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 30 | 68 | 0 | 7 | 21 | 0 | 6 | 9 | 0 | 0 | 12 | 20 | 10 | 6 | 1 | 19 | 19 | 73 |