*Career Highs up-to-date :
- Belgian D1: 2023-’24
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 72 - 85 | 7 | 25.0 | 100.0 | 3 | 0 | 1 | 0 | ||
W 59 - 76 | 20 | 54.5 | 62.5 | 4 | 1 | 1 | 0 | ||
W 82 - 62 | 18 | 66.7 | 100.0 | 6 | 2 | 1 | 1 | ||
W 94 - 85 | 26 | 53.8 | 90.9 | 8 | 5 | 2 | 1 | ||
W 65 - 87 | 20 | 53.3 | 50.0 | 9 | 7 | 1 | 0 | ||
W 66 - 89 | 22 | 54.5 | 83.3 | 5 | 1 | 2 | 0 | ||
W 75 - 73 | 16 | 38.5 | 100.0 | 5 | 6 | 2 | 1 | ||
W 99 - 72 | 31 | 55.6 | 85.7 | 8 | 5 | 4 | 0 | ||
W 69 - 76 | 16 | 25.0 | 71.4 | 4 | 5 | 1 | 1 | ||
W 75 - 98 | 27 | 54.5 | 100.0 | 4 | 5 | 1 | 0 | ||
W 58 - 86 | 29 | 75.0 | 100.0 | 6 | 3 | 0 | 0 | ||
W 84 - 83 | 16 | 60.0 | 100.0 | 7 | 3 | 1 | 1 | ||
W 79 - 78 | 19 | 54.5 | 66.7 | 4 | 5 | 4 | 0 | ||
L 77 - 70 | 17 | 46.7 | 100.0 | 7 | 2 | 2 | 0 | ||
L 88 - 95 | 26 | 53.3 | 100.0 | 9 | 2 | 6 | 0 | ||
L 91 - 85 | 33 | 80.0 | 87.5 | 6 | 5 | 0 | 0 | ||
W 92 - 86 | 18 | 26.7 | 90.0 | 7 | 1 | 0 | 0 | ||
W 87 - 114 | 24 | 41.2 | 100.0 | 5 | 3 | 1 | 0 | ||
W 77 - 79 | 32 | 47.8 | 71.4 | 8 | 3 | 3 | 0 | ||
W 108 - 85 | 25 | 66.7 | 85.7 | 9 | 8 | 3 | 0 | ||
W 96 - 76 | 20 | 58.3 | 75.0 | 7 | 4 | 4 | 0 | ||
W 63 - 85 | 22 | 45.5 | 75.0 | 6 | 1 | 3 | 0 | ||
W 83 - 73 | 14 | 46.2 | 100.0 | 6 | 8 | 3 | 0 | ||
W 66 - 75 | 21 | 42.9 | 100.0 | 5 | 6 | 2 | 0 | ||
L 81 - 89 | 25 | 53.3 | 100.0 | 3 | 1 | 1 | 0 |
*Career Highs up-to-date :