Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Versluys|DômeNorthlaan 13, 8400 Oostende
FILOU OOSTENDE – A
LANDSTEDE HAMMERS ZWOLLE
108
-
81
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Oostende | 33 | 25 | 30 | 20 | 108 |
Zwolle | 27 | 17 | 20 | 17 | 81 |
REB |
|
31 |
AST |
|
29 |
STL |
|
12 |
BLK |
|
3 |
PF |
|
20 |
21 |
|
REB |
16 |
|
AST |
1 |
|
STL |
1 |
|
BLK |
25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shuler, Devontae | Guard | 1 | 1 | 25 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 6 | 9 | 66.7 | 4 | 0 | 4 | 8 | 2 | 2 | 0 | 0 | 22 |
1 | Audige, Chase | Shooting Guard | 1 | 1 | 19 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 18 |
8 | Mennes, Joppe | Guard/Forward | 1 | 1 | 22 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 8 |
30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 14 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
16 | Bratanovic, Haris | Center | 1 | 1 | 18 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 7 |
0 | Allen, Timmy | Small Forward | 1 | 0 | 22 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 16 |
4 | Buysse, Simon | Shooting Guard | 1 | 0 | 27 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
9 | Mintz, Davion | Guard | 1 | 0 | 21 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 2 | 10 |
13 | Tass, Matthias | Forward/Center | 1 | 0 | 15 | 3 | 4 | 75.0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 12 |
14 | Buysschaert, Servaas | Forward/Center | 1 | 0 | 12 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 5 |
21 | Meeusen, Noah | Point Guard | 1 | 0 | 6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
Total | 1 | 0 | 200 | 38 | 67 | 56.7 | 9 | 23 | 39.1 | 23 | 29 | 79.3 | 31 | 8 | 23 | 29 | 12 | 3 | 5 | 20 | 108 |
Zwolle
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 28 | 55 | 0 | 9 | 25 | 0 | 16 | 18 | 0 | 0 | 1 | 20 | 16 | 1 | 1 | 16 | 25 | 81 |