*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2017-’18
- NT: EC2022
- NT Youth: 2017-’18
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 98 - 91 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 | ||
W 85 - 86 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | ||
W 76 - 73 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | ||
L 92 - 90 | 3 | 33.3 | 0 | 0 | 3 | 1 | 0 | ||
W 100 - 81 | 6 | 66.7 | 0 | 1 | 2 | 0 | 0 | ||
W 73 - 82 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | ||
L 77 - 82 | 5 | 28.6 | 0.0 | 1 | 0 | 2 | 0 | ||
L 70 - 76 | 3 | 33.3 | 0 | 1 | 1 | 1 | 0 | ||
L 74 - 64 | 6 | 50.0 | 0 | 0 | 3 | 2 | 0 | ||
W 68 - 76 | 2 | 33.3 | 0 | 0 | 1 | 0 | 0 | ||
L 91 - 80 | 15 | 60.0 | 0 | 2 | 2 | 1 | 0 | ||
W 73 - 54 | 7 | 40.0 | 25.0 | 2 | 6 | 0 | 0 | ||
W 96 - 84 | 8 | 75.0 | 0 | 0 | 7 | 0 | 0 | ||
L 78 - 69 | 3 | 11.1 | 0 | 0 | 9 | 1 | 0 | ||
L 87 - 74 | 13 | 54.5 | 100.0 | 3 | 3 | 1 | 0 | ||
L 74 - 72 | 10 | 33.3 | 100.0 | 5 | 5 | 0 | 0 | ||
W 75 - 76 | 7 | 33.3 | 100.0 | 1 | 1 | 0 | 0 | ||
W 102 - 62 | 8 | 100.0 | 0 | 1 | 10 | 0 | 0 | ||
L 79 - 60 | 8 | 50.0 | 75.0 | 1 | 0 | 0 | 0 | ||
W 112 - 52 | 10 | 75.0 | 100.0 | 0 | 3 | 0 | 0 | ||
W 77 - 80 | 9 | 50.0 | 50.0 | 1 | 0 | 1 | 0 | ||
W 98 - 76 | 5 | 50.0 | 0 | 3 | 3 | 0 | 0 | ||
W 78 - 112 | 9 | 75.0 | 0 | 0 | 3 | 0 | 0 | ||
W 78 - 89 | 12 | 50.0 | 100.0 | 3 | 6 | 3 | 0 | ||
W 91 - 83 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | ||
W 94 - 83 | 5 | 33.3 | 100.0 | 1 | 3 | 1 | 0 | ||
W 91 - 77 | 7 | 75.0 | 0 | 1 | 2 | 0 | 0 | ||
W 84 - 72 | 5 | 50.0 | 0 | 0 | 2 | 1 | 0 | ||
W 77 - 91 | 3 | 100.0 | 0 | 0 | 1 | 0 | 0 | ||
W 108 - 81 | 3 | 50.0 | 0 | 2 | 2 | 0 | 0 | ||
W 95 - 68 | 4 | 40.0 | 0 | 4 | 2 | 1 | 0 | ||
L 90 - 82 | 8 | 60.0 | 0 | 2 | 0 | 0 | 0 | ||
W 86 - 80 | 1 | 0 | 50.0 | 1 | 0 | 0 | 0 | ||
W 86 - 92 | 10 | 100.0 | 80.0 | 0 | 2 | 0 | 0 | ||
L 75 - 79 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
*Career Highs up-to-date to :