Recap
Belgian First Division / BNXT (Regular Season) 2020-'21
Versluys|DômeNorthlaan 13, 8400 Oostende
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oostende | 27 | 24 | 22 | 16 | 89 |
| Brussels | 13 | 14 | 18 | 25 | 70 |
| REB |
|
40 |
| AST |
|
25 |
| STL |
|
6 |
| BLK |
|
2 |
| PF |
|
21 |
| 32 |
|
REB |
| 13 |
|
AST |
| 6 |
|
STL |
| 1 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Welsh, Thomas | Center | 1 | 1 | 15 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 8 |
| 43 | Sylla, Amar | Center | 1 | 1 | 21 | 5 | 10 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 12 |
| 17 | Nakic, Mario | Guard/Forward | 1 | 1 | 18 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 5 | 6 | 83.3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 16 |
| 7 | Schwartz, Loic | Guard/Forward | 1 | 1 | 17 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 6 |
| 20 | Djordjevic, Dusan | Point Guard | 1 | 1 | 17 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 |
| 4 | Buysse, Simon | Shooting Guard | 1 | 0 | 20 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 9 |
| 6 | Van Der Vuurst De Vries, Keye | Point Guard | 1 | 0 | 17 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| 8 | Troisfontaines, Olivier | Shooting Guard | 1 | 0 | 24 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 8 |
| 9 | Mwema, Jean-Marc | Forward | 1 | 0 | 20 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 4 | 2 |
| 14 | Buysschaert, Servaas | Forward/Center | 1 | 0 | 16 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 9 |
| 16 | Bratanovic, Haris | Center | 1 | 0 | 9 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 5 |
| 16 | Smout, Quinten | Shooting Guard | 1 | 0 | 6 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Total | 1 | 0 | 200 | 32 | 61 | 52.5 | 9 | 26 | 34.6 | 16 | 20 | 80.0 | 33 | 8 | 32 | 25 | 6 | 2 | 13 | 21 | 89 |
Brussels
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Iljins, Viktors | Center | 1 | 1 | 25 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 12 |
| 24 | Raymond, B.J. | Forward | 1 | 1 | 22 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 7 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | 15 |
| 35 | Djurisic, Pavle | Forward | 1 | 1 | 25 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 11 |
| 5 | Hazard, Louis | Small Forward | 1 | 1 | 25 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 9 | Massamba, Thomas | Point Guard | 1 | 1 | 21 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 2 | 0 | 3 | 3 | 0 |
| 3 | Nouhi, Ayoub | Guard/Forward | 1 | 0 | 13 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 6 | Foerts, Niels | Guard | 1 | 0 | 10 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 13 | Washington, Darius | Point Guard | 1 | 0 | 21 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 8 |
| 21 | Tshibangu, Elijah | Guard/Forward | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Moris, Stéphane | Forward/Center | 1 | 0 | 16 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 |
| 27 | Pouedet, Sean | Guard | 1 | 0 | 14 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Total | 1 | 0 | 200 | 25 | 62 | 40.3 | 8 | 24 | 33.3 | 12 | 16 | 75.0 | 28 | 9 | 23 | 13 | 6 | 1 | 14 | 20 | 70 |

