*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- Abroad: 2024-’25
- NT: EC2022
- NT Youth: 2009-’10
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 73 - 70 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | ||
| W 95 - 60 | 5 | 0.0 | 83.3 | 3 | 1 | 1 | 0 | ||
| W 77 - 90 | 23 | 72.7 | 100.0 | 2 | 0 | 0 | 0 | ||
| W 68 - 93 | 15 | 45.5 | 66.7 | 5 | 4 | 3 | 0 | ||
| W 125 - 73 | 17 | 75.0 | 0 | 3 | 3 | 1 | 0 | ||
| W 86 - 98 | 21 | 72.7 | 100.0 | 3 | 2 | 2 | 0 | ||
| W 97 - 80 | 10 | 25.0 | 100.0 | 8 | 3 | 0 | 0 | ||
| W 112 - 73 | 3 | 14.3 | 0 | 4 | 3 | 2 | 0 | ||
| L 102 - 97 | 23 | 61.5 | 100.0 | 5 | 2 | 1 | 0 |
*Career Highs up-to-date to :