Mailleux Comblain
Player | Position | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Power Forward | 18 | 9.4 | 2.7 | 1.6 | 0.6 | 20.0 | 24 | 56.3 | 85.9 | 35.5 |
![]() ![]() | Forward/Center | 18 | 6.8 | 2.3 | 1.7 | 0.9 | 17.9 | 21 | 54.2 | 76.2 | 29.5 |
![]() ![]() | Shooting Guard | 18 | 3.4 | 1.9 | 1.1 | 0.1 | 11.9 | 12 | 48.0 | 74.1 | 36.5 |
![]() ![]() | Power Forward | 14 | 5.4 | 1.9 | 0.7 | 0.3 | 11.5 | 12 | 49.6 | 60.0 | 50.0 |
![]() ![]() | Small Forward | 17 | 2.9 | 2.0 | 1.1 | 0.1 | 8.8 | 9 | 41.6 | 80.7 | 23.8 |
![]() ![]() | Guard | 10 | 1.3 | 1.2 | 0.6 | 0.1 | 9.4 | 8 | 47.9 | 83.3 | 41.2 |
![]() ![]() | Point Guard | 18 | 2.8 | 4.2 | 0.9 | 0.1 | 5.9 | 8 | 38.7 | 65.8 | 28.1 |
![]() ![]() | Point Guard | 16 | 1.3 | 1.7 | 0.9 | 0.2 | 5.8 | 6 | 48.5 | 66.7 | 32.4 |
![]() ![]() | Guard/Forward | 15 | 4.5 | 1.3 | 0.8 | 0.3 | 4.3 | 6 | 35.9 | 38.7 | 23.1 |
![]() ![]() | Power Forward | 17 | 2.1 | 0.6 | 0.6 | 0.0 | 4.0 | 4 | 46.8 | 73.3 | 50.0 |
![]() ![]() | Guard | 7 | 1.7 | 1.6 | 0.9 | 0.0 | 1.3 | 3 | 16.7 | 100.0 | 8.3 |
Former Players: Mailleux Comblain
Player | Position | Date of Birth | Height | Weight |
---|---|---|---|---|
![]() ![]() | Point Guard | November 8, 2006 | 1m93 - 6'4" | / kg - / lbs |
![]() ![]() | Small Forward | October 3, 2001 | 1m97 - 6'6" | / kg - / lbs |
![]() ![]() | Power Forward | November 19, 2001 | 2m03 - 6'8" | / kg - / lbs |
![]() ![]() | Guard | December 21, 1999 | 1m82 - 6'0" | / kg - / lbs |
![]() ![]() | Forward/Center | May 31, 1989 | 2m07 - 6'10 | 102 kg - 225 lbs |
![]() ![]() | Guard | October 30, 1997 | 1m80 - 5'11" | / kg - / lbs |
![]() ![]() | Forward | September 10, 1985 | 1m96 - 6'5" | 95 kg - 209 lbs |
![]() ![]() | Point Guard | January 13, 2002 | 1m86 - 6'1" | 72 kg - 159 lbs |
![]() ![]() | Power Forward | July 2, 1999 | 1m98 - 6'6" | / kg - / lbs |
![]() ![]() | Forward | June 7, 1998 | 1m91 - 6'3" | / kg - / lbs |
![]() ![]() | Guard/Forward | May 15, 1996 | 1m89 - 6'2" | / kg - / lbs |