*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 97 - 87 | 24 | 53.3 | 100.0 | 8 | 2 | 0 | 2 | ||
W 87 - 88 | 17 | 38.9 | 100.0 | 3 | 1 | 2 | 0 | ||
W 79 - 102 | 19 | 72.7 | 66.7 | 6 | 3 | 0 | 0 | ||
W 107 - 88 | 20 | 50.0 | 100.0 | 15 | 4 | 1 | 0 | ||
W 93 - 66 | 25 | 73.3 | 50.0 | 8 | 3 | 2 | 0 | ||
W 74 - 96 | 25 | 71.4 | 0 | 8 | 1 | 0 | 0 | ||
W 96 - 92 | 32 | 60.9 | 100.0 | 14 | 2 | 0 | 2 | ||
L 92 - 100 | 15 | 45.5 | 100.0 | 6 | 6 | 1 | 2 | ||
W 69 - 77 | 16 | 42.9 | 75.0 | 17 | 3 | 2 | 0 | ||
W 95 - 87 | 31 | 62.5 | 90.0 | 13 | 4 | 6 | 1 | ||
L 91 - 81 | 2 | 9.1 | 0 | 9 | 1 | 0 | 0 | ||
W 98 - 76 | 22 | 66.7 | 100.0 | 10 | 3 | 1 | 2 | ||
L 92 - 86 | 22 | 53.3 | 100.0 | 14 | 0 | 1 | 3 | ||
W 106 - 62 | 32 | 66.7 | 100.0 | 6 | 2 | 3 | 0 | ||
L 76 - 77 | 28 | 64.7 | 75.0 | 10 | 2 | 5 | 0 | ||
L 88 - 75 | 14 | 46.2 | 33.3 | 12 | 2 | 2 | 0 | ||
W 80 - 93 | 18 | 46.7 | 100.0 | 5 | 7 | 1 | 0 | ||
W 53 - 105 | 6 | 50.0 | 0 | 5 | 0 | 1 | 0 | ||
W 65 - 87 | 15 | 71.4 | 75.0 | 4 | 2 | 1 | 0 | ||
L 77 - 81 | 18 | 50.0 | 50.0 | 7 | 4 | 2 | 0 |
*Career Highs up-to-date to :