*Career Highs up-to-date to :
- Belgian D1: 2017-’18
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 86 - 104 | 2 | 25.0 | 0 | 2 | 0 | 0 | 0 | ||
L 99 - 88 | 3 | 0.0 | 75.0 | 1 | 0 | 0 | 0 | ||
L 93 - 79 | 4 | 25.0 | 33.3 | 1 | 0 | 0 | 0 | ||
W 95 - 89 | 10 | 44.4 | 0 | 1 | 1 | 0 | 0 | ||
W 97 - 87 | 9 | 42.9 | 0 | 0 | 2 | 0 | 0 | ||
W 87 - 88 | 7 | 37.5 | 100.0 | 0 | 2 | 0 | 0 | ||
W 79 - 102 | 5 | 50.0 | 0 | 2 | 1 | 0 | 0 | ||
W 107 - 88 | 8 | 40.0 | 100.0 | 0 | 1 | 1 | 0 | ||
W 93 - 66 | 5 | 11.1 | 75.0 | 0 | 1 | 1 | 0 | ||
L 91 - 81 | 19 | 72.7 | 0 | 2 | 1 | 0 | 0 | ||
W 98 - 76 | 12 | 83.3 | 0 | 1 | 2 | 1 | 0 | ||
L 92 - 86 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | ||
W 106 - 62 | 12 | 50.0 | 66.7 | 2 | 3 | 1 | 1 | ||
W 53 - 105 | 21 | 53.3 | 100.0 | 3 | 2 | 1 | 0 | ||
W 65 - 87 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||
L 77 - 81 | 12 | 50.0 | 100.0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :