Recap
MU20 European Championship 2023-'24
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
U20 Lions | 20 | 19 | 13 | 18 | 70 |
U20 Israel | 19 | 18 | 11 | 6 | 54 |
REB |
|
48 |
AST |
|
15 |
STL |
|
9 |
BLK |
|
6 |
PF |
|
17 |
39 |
|
REB |
12 |
|
AST |
12 |
|
STL |
2 |
|
BLK |
17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Pouedet, Sean | Guard | 1 | 1 | 18 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
8 | Mennes, Joppe | Forward | 1 | 1 | 26 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 12 |
10 | Ledegen, Siebe | Forward | 1 | 1 | 34 | 2 | 11 | 18.2 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 6 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 7 |
17 | Pintelon, Xander | Forward | 1 | 1 | 29 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 15 | 2 | 13 | 1 | 1 | 1 | 2 | 2 | 12 |
11 | De Ridder, Thijs | Forward | 1 | 1 | 30 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 10 | 6 | 4 | 4 | 4 | 3 | 2 | 4 | 11 |
# | De Wilde, Vic | Guard/Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Di Maria, Tom | Point Guard | 1 | 0 | 26 | 6 | 12 | 50.0 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 19 |
7 | Swolfs, Samuel | Shooting Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Missia-Dio, Nathan | Power Forward | 1 | 0 | 15 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
18 | Verstraete, Matteo | Guard/Forward | 1 | 0 | 16 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
66 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Total | 1 | 0 | 200 | 24 | 70 | 34.3 | 10 | 33 | 30.3 | 12 | 16 | 75.0 | 48 | 14 | 34 | 15 | 9 | 6 | 15 | 17 | 70 |
U20 Israel
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 19 | 64 | 0 | 4 | 24 | 0 | 12 | 17 | 0 | 0 | 11 | 28 | 12 | 12 | 2 | 12 | 17 | 54 |