Lommel
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bouts, Jules | Point Guard | 22 | 9 | 481 | 57 | 157 | 36.3 | 18 | 74 | 24.3 | 30 | 40 | 75.0 | 59 | 0 | 59 | 26 | 16 | 1 | 27 | 35 | 162 |
| 5 | Jansen, Wout | Point Guard | 13 | 12 | 334 | 41 | 93 | 44.1 | 11 | 35 | 31.4 | 13 | 22 | 59.1 | 29 | 0 | 29 | 16 | 12 | 7 | 18 | 13 | 106 |
| 6 | Cornelissen, Yannick | Small Forward | 23 | 22 | 748 | 81 | 190 | 42.6 | 27 | 97 | 27.8 | 23 | 45 | 51.1 | 168 | 0 | 168 | 57 | 25 | 6 | 34 | 42 | 212 |
| 7 | Bovy, Matthias | Shooting Guard | 21 | 20 | 633 | 92 | 226 | 40.7 | 53 | 143 | 37.1 | 30 | 42 | 71.4 | 78 | 0 | 78 | 51 | 16 | 3 | 37 | 43 | 267 |
| 8 | Vangeel, Berre | Guard | 9 | 0 | 34 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 4 |
| 8 | Schelkens, Bram | Point Guard | 19 | 17 | 580 | 113 | 267 | 42.3 | 16 | 61 | 26.2 | 90 | 124 | 72.6 | 82 | 0 | 82 | 69 | 34 | 12 | 60 | 48 | 332 |
| 9 | Dubois, Louis | Small Forward | 23 | 0 | 306 | 26 | 44 | 59.1 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 42 | 0 | 42 | 19 | 20 | 0 | 12 | 39 | 54 |
| 10 | De Keuster, Matts | Power Forward | 22 | 22 | 701 | 168 | 292 | 57.5 | 5 | 11 | 45.5 | 81 | 100 | 81.0 | 197 | 0 | 197 | 61 | 31 | 8 | 77 | 53 | 422 |
| 11 | Bollen, Sander | Power Forward | 10 | 1 | 147 | 8 | 30 | 26.7 | 0 | 4 | 0.0 | 11 | 13 | 84.6 | 32 | 0 | 32 | 5 | 2 | 4 | 12 | 23 | 27 |
| 12 | Eyckmans, Robbe | Small Forward | 21 | 0 | 142 | 14 | 30 | 46.7 | 8 | 20 | 40.0 | 0 | 0 | 0 | 15 | 0 | 15 | 5 | 2 | 1 | 10 | 13 | 36 |
| 13 | Jansen, Giel | Guard | 14 | 10 | 315 | 35 | 93 | 37.6 | 19 | 53 | 35.8 | 8 | 17 | 47.1 | 47 | 0 | 47 | 15 | 5 | 4 | 14 | 23 | 97 |
| 13 | Witters, Jef | Guard/Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Vanvelthoven, Sam | Center | 11 | 0 | 96 | 4 | 14 | 28.6 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 26 | 0 | 26 | 4 | 4 | 3 | 9 | 23 | 12 |
| 14 | Dottie, Oritsejemine | Center | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bovy, Siebe | Power Forward | 1 | 0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Snyers, Darnell | Point Guard | 3 | 2 | 77 | 15 | 31 | 48.4 | 4 | 13 | 30.8 | 5 | 6 | 83.3 | 10 | 0 | 10 | 6 | 1 | 0 | 9 | 13 | 39 |
| Total | 0 | 0 | 0 | 0 | 0 | 44.6 | 0 | 0 | 31.2 | 0 | 0 | 70.4 | 786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melsele
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rommens, Senne | Forward | 5 | 0 | 24 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 2 |
| # | Van Hecke, Rune | Shooting Guard | 4 | 0 | 19 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| 4 | Bouckaert, Jens | Power Forward | 14 | 7 | 375 | 65 | 122 | 53.3 | 13 | 48 | 27.1 | 22 | 39 | 56.4 | 93 | 0 | 93 | 17 | 18 | 10 | 17 | 26 | 165 |
| 4 | Tobazidis, Dimitri | Guard | 3 | 0 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 5 | Hockins, Geoffrey | Guard | 11 | 7 | 298 | 49 | 133 | 36.8 | 33 | 83 | 39.8 | 29 | 34 | 85.3 | 37 | 0 | 37 | 27 | 9 | 2 | 30 | 24 | 160 |
| 5 | Motte, Bastien | Guard | 5 | 0 | 51 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 7 | 0 | 7 | 2 | 1 | 0 | 2 | 15 | 15 |
| 6 | Samateh, Sino | Small Forward | 17 | 10 | 278 | 28 | 48 | 58.3 | 3 | 6 | 50.0 | 14 | 31 | 45.2 | 35 | 0 | 35 | 11 | 12 | 3 | 18 | 40 | 73 |
| 7 | Huybrechts, Wout | Guard | 19 | 1 | 129 | 6 | 17 | 35.3 | 3 | 7 | 42.9 | 8 | 14 | 57.1 | 12 | 0 | 12 | 6 | 4 | 0 | 18 | 33 | 23 |
| 8 | Baptista, Abel | Guard/Forward | 8 | 4 | 175 | 20 | 46 | 43.5 | 4 | 14 | 28.6 | 25 | 38 | 65.8 | 27 | 0 | 27 | 8 | 7 | 0 | 10 | 18 | 69 |
| 8 | Dedecker, Cedric | Point Guard | 19 | 19 | 619 | 90 | 225 | 40.0 | 50 | 139 | 36.0 | 57 | 67 | 85.1 | 44 | 0 | 44 | 78 | 18 | 0 | 79 | 37 | 287 |
| 9 | Sissoko, Lucien | Forward/Center | 22 | 21 | 623 | 126 | 233 | 54.1 | 2 | 11 | 18.2 | 61 | 113 | 54.0 | 146 | 0 | 146 | 32 | 17 | 16 | 56 | 60 | 315 |
| 10 | Timmerman, Zowie | Small Forward | 21 | 9 | 362 | 34 | 83 | 41.0 | 7 | 24 | 29.2 | 28 | 42 | 66.7 | 40 | 0 | 40 | 15 | 11 | 2 | 17 | 48 | 103 |
| 11 | Ellis, Nashaun | Power Forward | 11 | 4 | 222 | 26 | 70 | 37.1 | 11 | 25 | 44.0 | 6 | 9 | 66.7 | 38 | 0 | 38 | 14 | 18 | 4 | 15 | 11 | 69 |
| 11 | Ashak, Emre | Forward | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mbuyi Bil Tamlay, Kalongo | Forward | 11 | 0 | 72 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 12 | 0 | 12 | 3 | 1 | 1 | 2 | 10 | 3 |
| 12 | Boudrez, Jelle | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vanden Berghe, Vincent | Small Forward | 22 | 20 | 641 | 99 | 249 | 39.8 | 47 | 138 | 34.1 | 53 | 72 | 73.6 | 130 | 0 | 130 | 51 | 32 | 3 | 66 | 78 | 298 |
| 14 | Schoepen, Yannick | Forward/Center | 14 | 5 | 243 | 19 | 46 | 41.3 | 9 | 23 | 39.1 | 12 | 20 | 60.0 | 52 | 0 | 52 | 8 | 4 | 1 | 15 | 29 | 59 |
| 23 | Moris, Stéphane | Forward/Center | 17 | 2 | 280 | 33 | 96 | 34.4 | 17 | 59 | 28.8 | 1 | 6 | 16.7 | 49 | 0 | 49 | 8 | 3 | 3 | 14 | 37 | 84 |
| 35 | Kanda-Kanyinda, Ordane | Guard | 2 | 1 | 29 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 6 |
| Total | 0 | 0 | 0 | 0 | 0 | 43.6 | 0 | 0 | 34.3 | 0 | 0 | 65.5 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

