*Career Highs up-to-date to :
- Belgian D1: 2016-’17
- TDM1: 2024-’25
- NT Youth: 2016-’17
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 73 - 70 | 12 | 21.4 | 66.7 | 8 | 3 | 3 | 0 | ||
| W 76 - 80 | 14 | 55.6 | 40.0 | 6 | 4 | 0 | 1 | ||
| W 91 - 75 | 16 | 54.5 | 60.0 | 4 | 6 | 0 | 0 | ||
| W 87 - 77 | 21 | 58.3 | 83.3 | 6 | 7 | 2 | 1 | ||
| W 73 - 84 | 16 | 33.3 | 75.0 | 6 | 3 | 3 | 0 | ||
| W 83 - 63 | 10 | 66.7 | 25.0 | 3 | 1 | 5 | 1 | ||
| W 88 - 78 | 17 | 58.3 | 33.3 | 6 | 2 | 1 | 1 | ||
| W 69 - 63 | 17 | 100.0 | 71.4 | 2 | 2 | 0 | 0 | ||
| W 59 - 86 | 14 | 85.7 | 25.0 | 5 | 3 | 2 | 0 |
*Career Highs up-to-date to :