*Career Highs up-to-date to :
- TDM1: 2024-’25
- NT Youth: 2017-’18
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 85 - 88 | 16 | 63.6 | 0.0 | 4 | 0 | 1 | 0 | ||
| W 81 - 79 | 15 | 35.7 | 50.0 | 4 | 4 | 3 | 0 | ||
| L 95 - 51 | 6 | 28.6 | 50.0 | 5 | 0 | 1 | 0 | ||
| L 80 - 98 | 9 | 36.4 | 0 | 6 | 2 | 2 | 0 | ||
| W 68 - 74 | 15 | 50.0 | 0.0 | 3 | 3 | 1 | 0 | ||
| L 86 - 98 | 7 | 33.3 | 100.0 | 3 | 4 | 2 | 0 | ||
| L 88 - 78 | 9 | 50.0 | 0 | 1 | 2 | 1 | 0 | ||
| L 74 - 57 | 8 | 18.2 | 66.7 | 2 | 1 | 1 | 0 | ||
| L 82 - 94 | 18 | 50.0 | 50.0 | 2 | 1 | 1 | 0 |
*Career Highs up-to-date to :