Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2022
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lithuania | 20 | 29 | 18 | 17 | 84 |
| Belgian Lions | 15 | 21 | 15 | 20 | 71 |
| REB |
|
37 |
| AST |
|
19 |
| STL |
|
2 |
| BLK |
|
2 |
| PF |
|
25 |
| 30 |
|
REB |
| 10 |
|
AST |
| 2 |
|
STL |
| 4 |
|
BLK |
| 23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Lithuania
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 29 | 61 | 0 | 9 | 23 | 0 | 17 | 24 | 0 | 0 | 13 | 24 | 19 | 2 | 2 | 9 | 25 | 84 |
Belgian Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tumba, Kevin | Center | 1 | 1 | 27 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 26 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | Mwema, Jean-Marc | Forward | 1 | 1 | 20 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 5 |
| 32 | Obasohan, Retin | Guard | 1 | 1 | 29 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | 7 | 10 | 70.0 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 21 |
| 70 | Lecomte, Manu | Point Guard | 1 | 1 | 23 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| 5 | Libert, Alexandre | Guard | 1 | 0 | 24 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 11 |
| 1 | Gilmore, Michael | Power Forward | 1 | 0 | 6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 8 | Van Vliet, Andy | Forward/Center | 1 | 0 | 7 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 4 |
| 9 | Vanwijn, Hans | Forward | 1 | 0 | 16 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
| 22 | Kesteloot, Vincent | Forward | 1 | 0 | 16 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | Akyazili, Thomas | Point Guard | 1 | 0 | 7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Total | 1 | 0 | 200 | 24 | 52 | 46.2 | 5 | 13 | 38.5 | 18 | 23 | 78.3 | 25 | 6 | 24 | 10 | 2 | 4 | 10 | 23 | 71 |

