Recap
Belgian First Division / BNXT (Regular Season) 2023-'24
Country-HallAllée du Bol d\'Air 19, 4031 Angleur
RSW LIEGE BASKET – A
BASKETBAL ACADEMIE LIMBURG
86
-
70
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Liège | 22 | 17 | 25 | 22 | 86 |
Academie Limburg | 14 | 24 | 19 | 13 | 70 |
REB |
|
44 |
AST |
|
21 |
STL |
|
15 |
BLK |
|
2 |
PF |
|
21 |
32 |
|
REB |
12 |
|
AST |
9 |
|
STL |
4 |
|
BLK |
23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Liège
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rodriguez, Angel | Point Guard | 1 | 1 | 30 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 5 | 7 | 71.4 | 5 | 1 | 4 | 8 | 3 | 0 | 5 | 3 | 17 |
89 | Troisfontaines, Olivier | Shooting Guard | 1 | 1 | 25 | 4 | 11 | 36.4 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 13 |
9 | Bogaerts, Bram | Forward | 1 | 1 | 28 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 8 |
3 | Anosike, E.J. | Forward | 1 | 1 | 37 | 8 | 16 | 50.0 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 8 | 5 | 3 | 3 | 3 | 0 | 4 | 0 | 23 |
24 | Tumba, Kevin | Center | 1 | 1 | 32 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 5 | 20.0 | 13 | 4 | 9 | 2 | 0 | 2 | 5 | 1 | 9 |
15 | Bojovic, Milos | Guard/Forward | 1 | 0 | 16 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 5 | 0 | 1 | 5 | 0 |
17 | Noterman, Moussa | Power Forward | 1 | 0 | 17 | 6 | 10 | 60.0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 3 | 16 |
25 | Cambo, Anthony | Guard/Forward | 1 | 0 | 15 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Total | 1 | 0 | 200 | 30 | 69 | 43.5 | 8 | 23 | 34.8 | 18 | 27 | 66.7 | 44 | 17 | 27 | 21 | 15 | 2 | 17 | 21 | 86 |
Academie Limburg
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 22 | 53 | 0 | 8 | 20 | 0 | 18 | 24 | 0 | 0 | 6 | 26 | 12 | 9 | 4 | 19 | 23 | 70 |