Recap
Top Division Men 1 (Regular Season) 2025-'26
Sint-Janscollege Sint-AmandsbergSint-Janscollege campus Heiveld, 117, Heiveldstraat, Sint-Amandsberg, Ghent, Gent, East Flanders, Flanders, 9040, Belgium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Falco Gent | 22 | 20 | 17 | 26 | 85 |
| Woluwe | 17 | 9 | 12 | 19 | 57 |
| REB |
|
38 |
| AST |
|
22 |
| STL |
|
9 |
| BLK |
|
2 |
| PF |
|
18 |
| 35 |
|
REB |
| 12 |
|
AST |
| 9 |
|
STL |
| 1 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Falco Gent
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lioen, Dries | Shooting Guard | 1 | 1 | 26 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 1 | 3 | 4 |
| 6 | Kediambiko, Salim | Guard/Forward | 1 | 1 | 20 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 8 |
| 8 | Verspeeten, Maxime | Guard/Forward | 1 | 1 | 29 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 3 | 1 | 2 | 5 | 2 | 0 | 3 | 1 | 9 |
| 9 | Vermoesen, Joren | Forward | 1 | 1 | 33 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 11 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 20 |
| 13 | Van Vooren, Aaron | Forward/Center | 1 | 1 | 18 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 11 | 3 | 8 | 2 | 0 | 1 | 3 | 2 | 14 |
| 4 | Deloddere, Thibeau | Guard | 1 | 0 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Tanghe, Adhémar | Small Forward | 1 | 0 | 11 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 10 | Noels, Stan | Guard | 1 | 0 | 12 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 11 | Meireman, Thomas | Shooting Guard | 1 | 0 | 19 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 14 | Buysse, Viktor | Center | 1 | 0 | 15 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| 12 | Achtergael, Rune | Power Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Diependaele, Modest | Power Forward | 1 | 0 | 12 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| Total | 1 | 0 | 200 | 30 | 65 | 46.2 | 10 | 29 | 34.5 | 15 | 19 | 78.9 | 35 | 8 | 30 | 22 | 9 | 2 | 12 | 18 | 85 |
Woluwe
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | De Vreught, Alexis | Guard | 1 | 1 | 33 | 5 | 15 | 33.3 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 5 | 1 | 4 | 4 | 2 | 0 | 4 | 2 | 14 |
| 12 | Mattelet, Loïs | Guard | 1 | 1 | 19 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 2 |
| 20 | Amerlinck, Alexis | Guard/Forward | 1 | 1 | 37 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 3 | 4 |
| 15 | De Walque, Augustin | Small Forward | 1 | 1 | 9 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 |
| 11 | Malliar, Antoine | Power Forward | 1 | 1 | 34 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 3 | 1 | 1 | 3 | 2 | 12 |
| 4 | Korosec, Janez | Power Forward | 1 | 0 | 28 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
| 10 | Deheneffe, Sasha | Guard/Forward | 1 | 0 | 14 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| 21 | Laurent, Oscar | Shooting Guard | 1 | 0 | 23 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 4 | 15 |
| 22 | Triushchenko, Nazar | Center | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ilic, Luka | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 200 | 24 | 59 | 40.7 | 5 | 24 | 20.8 | 4 | 9 | 44.4 | 30 | 6 | 29 | 12 | 9 | 1 | 19 | 20 | 57 |

