*Career Highs up-to-date to :
- TDM1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 90 - 85 | 22 | 81.8 | 57.1 | 9 | 3 | 2 | 0 | ||
L 87 - 99 | 19 | 53.8 | 71.4 | 16 | 0 | 1 | 1 | ||
W 88 - 89 | 26 | 85.7 | 66.7 | 12 | 0 | 1 | 1 | ||
L 95 - 87 | 9 | 66.7 | 33.3 | 7 | 1 | 1 | 0 | ||
W 99 - 89 | 15 | 55.6 | 100.0 | 13 | 1 | 1 | 0 | ||
W 95 - 78 | 16 | 77.8 | 33.3 | 9 | 0 | 1 | 2 | ||
L 75 - 48 | 7 | 33.3 | 62.5 | 10 | 2 | 1 | 1 | ||
L 79 - 67 | 11 | 57.1 | 100.0 | 4 | 1 | 1 | 1 | ||
L 77 - 79 | 19 | 50.0 | 100.0 | 8 | 1 | 4 | 1 | ||
L 80 - 75 | 26 | 91.7 | 44.4 | 11 | 0 | 0 | 0 | ||
W 99 - 82 | 26 | 81.3 | 0.0 | 12 | 0 | 0 | 0 | ||
L 94 - 95 | 18 | 53.8 | 80.0 | 6 | 1 | 1 | 0 | ||
L 83 - 82 | 24 | 81.8 | 46.2 | 8 | 1 | 1 | 0 | ||
L 102 - 109 | 13 | 42.9 | 58.3 | 10 | 2 | 4 | 0 |
*Career Highs up-to-date to :