*Career Highs up-to-date to :
- TDM1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 90 - 85 | 10 | 66.7 | 50.0 | 2 | 3 | 0 | 2 | ||
L 87 - 99 | 2 | 50.0 | 0 | 3 | 0 | 0 | 0 | ||
W 88 - 89 | 6 | 60.0 | 0 | 8 | 3 | 3 | 1 | ||
L 95 - 87 | 2 | 20.0 | 0 | 4 | 1 | 1 | 1 | ||
W 95 - 78 | 3 | 100.0 | 100.0 | 3 | 0 | 0 | 0 | ||
L 75 - 48 | 2 | 25.0 | 0 | 0 | 1 | 0 | 0 | ||
L 79 - 67 | 7 | 42.9 | 50.0 | 2 | 0 | 3 | 2 | ||
L 77 - 79 | 4 | 25.0 | 100.0 | 3 | 0 | 0 | 0 | ||
L 80 - 75 | 4 | 66.7 | 0 | 2 | 1 | 0 | 0 | ||
W 99 - 82 | 3 | 100.0 | 100.0 | 1 | 0 | 0 | 0 | ||
L 94 - 95 | 2 | 33.3 | 0 | 2 | 0 | 0 | 1 | ||
L 83 - 82 | 3 | 33.3 | 100.0 | 2 | 0 | 0 | 0 | ||
L 102 - 109 | 4 | 28.6 | 0 | 4 | 0 | 1 | 3 |
*Career Highs up-to-date to :