*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 74 - 80 | 5 | 33.3 | 75.0 | 3 | 1 | 0 | 0 | ||
L 75 - 59 | 4 | 28.6 | 0 | 1 | 0 | 1 | 0 | ||
W 74 - 64 | 19 | 42.1 | 100.0 | 10 | 4 | 2 | 0 | ||
W 80 - 85 | 8 | 37.5 | 25.0 | 4 | 0 | 0 | 0 | ||
W 65 - 79 | 20 | 50.0 | 83.3 | 8 | 1 | 2 | 0 | ||
W 70 - 81 | 16 | 62.5 | 100.0 | 2 | 2 | 2 | 0 | ||
L 89 - 68 | 2 | 14.3 | 0 | 6 | 0 | 1 | 0 | ||
W 77 - 59 | 6 | 22.2 | 66.7 | 5 | 3 | 1 | 0 | ||
W 82 - 87 | 7 | 28.6 | 100.0 | 7 | 3 | 1 | 0 | ||
L 79 - 78 | 7 | 30.0 | 0 | 4 | 1 | 1 | 0 | ||
L 88 - 89 | 31 | 52.4 | 53.3 | 12 | 0 | 1 | 0 | ||
W 66 - 45 | 7 | 28.6 | 50.0 | 2 | 1 | 0 | 0 | ||
W 87 - 68 | 0 | 0.0 | 0 | 5 | 3 | 0 | 0 | ||
W 71 - 51 | 8 | 16.7 | 75.0 | 6 | 1 | 2 | 0 | ||
W 71 - 81 | 15 | 38.5 | 75.0 | 8 | 2 | 3 | 0 | ||
W 79 - 74 | 4 | 28.6 | 0.0 | 8 | 3 | 0 | 0 | ||
W 86 - 65 | 2 | 20.0 | 0 | 3 | 3 | 1 | 0 | ||
W 72 - 77 | 14 | 33.3 | 40.0 | 4 | 4 | 1 | 0 | ||
W 76 - 84 | 15 | 35.7 | 75.0 | 8 | 4 | 1 | 0 | ||
L 66 - 75 | 22 | 50.0 | 75.0 | 6 | 1 | 1 | 0 |
*Career Highs up-to-date to :