Belgian National Team Leader Board
(Belgian National Team in European Championship, EC Qualifications, World Championship, WC Qualifications)
(Stats collected from 1993-’94 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | ![]() ![]() | Shooting Guard | 179 |
2 | ![]() ![]() | Forward/Center | 72 |
3 | ![]() ![]() | Point Guard | 67 |
4 | ![]() ![]() | Guard | 64 |
5 | ![]() ![]() | Point Guard | 63 |
6 | ![]() ![]() | Power Forward | 62 |
7 | ![]() ![]() | Power Forward | 62 |
8 | ![]() ![]() | Forward | 59 |
9 | ![]() ![]() | Power Forward | 52 |
10 | ![]() ![]() | Center | 48 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 19 |
2 | ![]() ![]() ![]() | Forward | 18 |
3 | ![]() ![]() | Power Forward | 14 |
4 | ![]() ![]() | Center | 13 |
5 | ![]() ![]() | Guard | 13 |
6 | ![]() ![]() | Guard/Forward | 12 |
7 | ![]() ![]() | Point Guard | 11 |
8 | ![]() ![]() ![]() | Center | 11 |
9 | ![]() ![]() | Center | 11 |
10 | ![]() ![]() | Center | 11 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 719 |
2 | ![]() ![]() | Forward/Center | 680 |
3 | ![]() ![]() | Point Guard | 639 |
4 | ![]() ![]() | Point Guard | 628 |
5 | ![]() ![]() | Forward/Center | 548 |
6 | ![]() ![]() | Guard | 470 |
7 | ![]() ![]() | Guard | 451 |
8 | ![]() ![]() | Guard | 442 |
9 | ![]() ![]() | Power Forward | 438 |
10 | ![]() ![]() | Center | 394 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | ![]() ![]() ![]() | Forward | 16.7 |
2 | ![]() ![]() | Forward/Center | 15.2 |
3 | ![]() ![]() | Guard | 14.3 |
4 | ![]() ![]() | Guard/Forward | 14.0 |
5 | ![]() ![]() | Power Forward | 11.6 |
6 | ![]() ![]() ![]() | Guard/Forward | 11.2 |
7 | ![]() ![]() | Point Guard | 11.0 |
8 | ![]() ![]() | Shooting Guard | 10.9 |
9 | ![]() ![]() | Center | 10.9 |
10 | ![]() ![]() | Guard | 10.3 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 460 |
2 | ![]() ![]() | Forward/Center | 306 |
3 | ![]() ![]() | Forward/Center | 276 |
4 | ![]() ![]() | Power Forward | 235 |
5 | ![]() ![]() | Center | 218 |
6 | ![]() ![]() | Power Forward | 201 |
7 | ![]() ![]() | Point Guard | 178 |
8 | ![]() ![]() | Point Guard | 173 |
9 | ![]() ![]() | Center | 172 |
10 | ![]() ![]() | Forward | 159 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | ![]() ![]() ![]() | Power Forward | 8.7 |
2 | ![]() ![]() | Forward/Center | 8.5 |
3 | ![]() ![]() ![]() | Center | 8.1 |
4 | ![]() ![]() | Power Forward | 7.4 |
5 | ![]() ![]() | Center | 7.3 |
6 | ![]() ![]() ![]() | Forward | 6.9 |
7 | ![]() ![]() | Center | 6.1 |
8 | ![]() ![]() ![]() | Center | 5.0 |
9 | ![]() ![]() | Center | 4.5 |
10 | ![]() ![]() | Guard/Forward | 4.3 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 188 |
2 | ![]() ![]() | Point Guard | 178 |
3 | ![]() ![]() | Guard | 138 |
4 | ![]() ![]() | Power Forward | 128 |
5 | ![]() ![]() | Point Guard | 100 |
6 | ![]() ![]() | Shooting Guard | 92 |
7 | ![]() ![]() | Guard | 87 |
8 | ![]() ![]() | Guard | 82 |
9 | ![]() ![]() | Point Guard | 80 |
10 | ![]() ![]() | Forward/Center | 71 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 3.4 |
2 | ![]() ![]() | Point Guard | 3.0 |
3 | ![]() ![]() | Point Guard | 3.0 |
4 | ![]() ![]() | Point Guard | 2.7 |
5 | ![]() ![]() | Guard | 2.6 |
6 | ![]() ![]() | Point Guard | 2.4 |
7 | ![]() ![]() | Point Guard | 2.3 |
8 | ![]() ![]() | Center | 2.3 |
9 | ![]() ![]() ![]() | Guard/Forward | 2.3 |
10 | ![]() ![]() | Guard | 2.2 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 79 |
2 | ![]() ![]() | Guard | 60 |
3 | ![]() ![]() | Point Guard | 57 |
4 | ![]() ![]() | Forward/Center | 55 |
5 | ![]() ![]() | Point Guard | 52 |
6 | ![]() ![]() | Guard | 49 |
7 | ![]() ![]() | Forward/Center | 49 |
8 | ![]() ![]() | Shooting Guard | 48 |
9 | ![]() ![]() | Point Guard | 47 |
10 | ![]() ![]() | Forward | 39 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | ![]() ![]() ![]() | Guard | 2.0 |
2 | ![]() ![]() | Center | 2.0 |
3 | ![]() ![]() | Guard | 1.9 |
4 | ![]() ![]() | Point Guard | 1.8 |
5 | ![]() ![]() | Center | 1.7 |
6 | ![]() ![]() | Point Guard | 1.6 |
7 | ![]() ![]() | Forward/Center | 1.5 |
8 | ![]() ![]() | Forward | 1.5 |
9 | ![]() ![]() ![]() | Forward | 1.4 |
10 | ![]() ![]() | Power Forward | 1.3 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | ![]() ![]() ![]() | Center | 40 |
2 | ![]() ![]() | Center | 34 |
3 | ![]() ![]() | Power Forward | 26 |
4 | ![]() ![]() | Center | 15 |
5 | ![]() ![]() | Small Forward | 13 |
6 | ![]() ![]() | Power Forward | 12 |
7 | ![]() ![]() | Forward/Center | 9 |
8 | ![]() ![]() | Forward/Center | 9 |
9 | ![]() ![]() | Power Forward | 9 |
10 | ![]() ![]() | Center | 8 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | ![]() ![]() ![]() | Center | 1.9 |
2 | ![]() ![]() ![]() | Power Forward | 1.3 |
3 | ![]() ![]() ![]() | Power Forward | 1.0 |
4 | ![]() ![]() | Power Forward | 0.7 |
5 | ![]() ![]() | Center | 0.7 |
6 | ![]() ![]() | Forward/Center | 0.6 |
7 | ![]() ![]() | Center | 0.6 |
8 | ![]() ![]() | Forward/Center | 0.5 |
9 | ![]() ![]() | Power Forward | 0.5 |
10 | ![]() ![]() | Center | 0.5 |
-
€24.00 – €25.50