*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2023-’24
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
BELGIAN LIONS MU20
|
|||||||||
L 68 - 70 | 5 | 50.0 | 0 | 4 | 3 | 0 | 0 | ||
L 79 - 91 | 5 | 66.7 | 0 | 1 | 4 | 0 | 0 | ||
W 68 - 78 | 6 | 50.0 | 50.0 | 4 | 1 | 1 | 0 | ||
W 74 - 73 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | ||
W 59 - 86 | 7 | 33.3 | 50.0 | 5 | 4 | 0 | 0 | ||
L 45 - 81 | 3 | 33.3 | 0 | 5 | 0 | 1 | 0 | ||
W 62 - 64 | 3 | 50.0 | 50.0 | 3 | 1 | 0 | 0 | ||
HUBO LIMBURG UNITED – A
|
|||||||||
W 75 - 57 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | ||
W 92 - 61 | 3 | 33.3 | 100.0 | 2 | 3 | 0 | 0 | ||
L 85 - 68 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||
W 73 - 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
W 66 - 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 84 - 45 | 2 | 50.0 | 0.0 | 5 | 1 | 0 | 0 | ||
HUBO LIMBURG UNITED – B
|
|||||||||
L 98 - 69 | 9 | 57.1 | 0 | 5 | 2 | 1 | 2 | ||
L 82 - 57 | 11 | 36.4 | 66.7 | 7 | 1 | 0 | 0 | ||
L 82 - 86 | 10 | 40.0 | 100.0 | 4 | 2 | 2 | 0 | ||
L 107 - 69 | 19 | 47.1 | 25.0 | 5 | 3 | 1 | 0 | ||
L 84 - 60 | 16 | 33.3 | 100.0 | 6 | 0 | 3 | 1 | ||
L 95 - 75 | 12 | 50.0 | 50.0 | 2 | 7 | 3 | 1 | ||
L 65 - 52 | 8 | 16.7 | 60.0 | 9 | 3 | 1 | 0 | ||
L 94 - 52 | 9 | 30.8 | 0 | 7 | 3 | 1 | 0 | ||
L 80 - 109 | 18 | 42.9 | 66.7 | 8 | 1 | 1 | 0 | ||
L 53 - 105 | 10 | 36.4 | 66.7 | 6 | 0 | 3 | 0 | ||
L 62 - 94 | 14 | 26.7 | 62.5 | 13 | 3 | 5 | 2 |
*Career Highs up-to-date to :