Recap
MU20 European Championship 2024-'25
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U20 Lions | 20 | 10 | 24 | 20 | 74 |
| U20 Iceland | 19 | 19 | 15 | 20 | 73 |
| REB |
|
38 |
| AST |
|
18 |
| STL |
|
9 |
| BLK |
|
1 |
| PF |
|
20 |
| 29 |
|
REB |
| 19 |
|
AST |
| 10 |
|
STL |
| 4 |
|
BLK |
| 27 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meeusen, Noah | Point Guard | 1 | 1 | 38 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 5 | 6 | 83.3 | 4 | 0 | 4 | 11 | 3 | 0 | 2 | 2 | 10 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 34 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
| 9 | Bryant, Ayuba | Forward | 1 | 1 | 32 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 6 | 3 | 3 | 2 | 2 | 0 | 4 | 2 | 17 |
| 16 | Missia-Dio, Nathan | Power Forward | 1 | 1 | 33 | 9 | 16 | 56.3 | 4 | 8 | 50.0 | 13 | 16 | 81.3 | 16 | 6 | 10 | 3 | 2 | 1 | 7 | 4 | 35 |
| 12 | Tshienda-Baloji, Thibaut | Center | 1 | 1 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 13 | Mbessang, Ilan | Power Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Raedschelders, Alexander | Forward | 1 | 0 | 13 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 31 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| 15 | Bastiaenssen, Len | Center | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 200 | 21 | 56 | 37.5 | 7 | 27 | 25.9 | 25 | 32 | 78.1 | 38 | 14 | 24 | 18 | 9 | 1 | 21 | 20 | 74 |
U20 Iceland
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 26 | 70 | 0 | 7 | 34 | 0 | 14 | 15 | 0 | 0 | 8 | 21 | 19 | 10 | 4 | 16 | 27 | 73 |

