*Career Highs up-to-date to :
- Abroad: 2024-’25
- NT Youth: 2025-’26
| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
|
BELGIAN LIONS MU16
|
|||||||||
| L 67 - 68 | 14 | 28.6 | 80.0 | 2 | 2 | 0 | 0 | ||
| W 60 - 71 | 24 | 44.0 | 100.0 | 5 | 3 | 1 | 0 | ||
| W 77 - 51 | 28 | 57.1 | 100.0 | 3 | 4 | 1 | 0 | ||
| W 82 - 89 | 31 | 41.7 | 66.7 | 7 | 5 | 3 | 0 | ||
| W 82 - 65 | 8 | 60.0 | 100.0 | 0 | 6 | 2 | 0 | ||
| W 53 - 73 | 21 | 50.0 | 75.0 | 5 | 4 | 2 | 1 | ||
| W 109 - 52 | 21 | 66.7 | 100.0 | 3 | 6 | 2 | 0 | ||
|
BELGIAN LIONS MU18
|
|||||||||
| L 72 - 81 | 25 | 57.1 | 85.7 | 3 | 4 | 0 | 0 | ||
| L 74 - 67 | 24 | 47.1 | 100.0 | 5 | 2 | 1 | 0 | ||
| L 106 - 36 | 4 | 33.3 | 0 | 0 | 1 | 1 | 0 | ||
| L 88 - 50 | 5 | 22.2 | 0 | 0 | 1 | 0 | 0 | ||
| W 73 - 88 | 18 | 54.5 | 100.0 | 0 | 3 | 0 | 0 | ||
| L 52 - 105 | 8 | 33.3 | 66.7 | 1 | 2 | 1 | 0 | ||
*Career Highs up-to-date to :