Recap
MU16 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U16 Lions | 20 | 16 | 11 | 20 | 67 |
| U16 Poland | 12 | 18 | 19 | 19 | 68 |
| REB |
|
40 |
| AST |
|
15 |
| STL |
|
9 |
| BLK |
|
2 |
| PF |
|
15 |
| 51 |
|
REB |
| 14 |
|
AST |
| 5 |
|
STL |
| 5 |
|
BLK |
| 14 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U16 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ona Embo, Aaron | Point Guard | 1 | 1 | 40 | 4 | 14 | 28.6 | 2 | 11 | 18.2 | 4 | 5 | 80.0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 14 |
| 10 | Van De Keere, Max | Guard/Forward | 1 | 1 | 31 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| 12 | Ngamunguela, Ilhan-David | Guard/Forward | 1 | 1 | 29 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 6 | 0 | 6 | 4 | 4 | 0 | 1 | 1 | 11 |
| 9 | Kasongo, Tom | Power Forward | 1 | 1 | 25 | 6 | 17 | 35.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 14 | 5 | 9 | 2 | 1 | 1 | 2 | 1 | 13 |
| 13 | Tshimanga, Eden | Power Forward | 1 | 1 | 16 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 7 | Rotsaert, Jules | Guard | 1 | 0 | 22 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 5 | 5 |
| 15 | Havyarimana, Dylan | Center | 1 | 0 | 24 | 8 | 13 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 16 |
| 20 | Zagdoud, Youssef | Guard/Forward | 1 | 0 | 13 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 3 |
| Total | 1 | 0 | 200 | 27 | 75 | 36.0 | 6 | 27 | 22.2 | 7 | 11 | 63.6 | 39 | 12 | 28 | 15 | 9 | 2 | 8 | 15 | 67 |
U16 Poland
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 26 | 68 | 0 | 6 | 27 | 0 | 10 | 17 | 0 | 0 | 15 | 36 | 14 | 5 | 5 | 14 | 14 | 68 |

