Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Complexe sportif de Neder-Over-HeembeekRue de Lombartzyde 120, 1120 Bruxelles
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brussels | 18 | 21 | 21 | 25 | 85 |
| Aalst | 20 | 19 | 22 | 28 | 89 |
| REB |
|
34 |
| AST |
|
14 |
| STL |
|
8 |
| BLK |
|
3 |
| PF |
|
25 |
| 44 |
|
REB |
| 15 |
|
AST |
| 4 |
|
STL |
| 2 |
|
BLK |
| 24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Brussels
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Finch, Jalen | Point Guard | 1 | 1 | 24 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 4 | 0 | 4 | 5 | 2 | 0 | 1 | 2 | 16 |
| 5 | Libert, Alexandre | Guard | 1 | 1 | 24 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 6 |
| 6 | Overton, Jamison | Small Forward | 1 | 1 | 19 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | 2 |
| 7 | Vuko, Tonko | Power Forward | 1 | 1 | 24 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 12 |
| 27 | Ambrose, Jared | Center | 1 | 1 | 21 | 8 | 14 | 57.1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 6 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 17 |
| 1 | Van Eyck, Evert | Point Guard | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joe Agu, Onyeka | Center | 1 | 0 | 15 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 5 |
| 10 | Hazard, Louis | Small Forward | 1 | 0 | 27 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 12 |
| 19 | Abelshausen, Kobe | Guard | 1 | 0 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Schrevens, Arne | Center | 1 | 0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Tshimanga, Godwin | Forward/Center | 1 | 0 | 9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | Horton, Demetric | Small Forward | 1 | 0 | 15 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 10 |
| Total | 1 | 0 | 200 | 31 | 63 | 49.2 | 6 | 17 | 35.3 | 17 | 25 | 68.0 | 28 | 12 | 22 | 14 | 8 | 3 | 12 | 25 | 85 |
Aalst
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Van Den Eynde, Niels | Guard | 1 | 1 | 33 | 7 | 15 | 46.7 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 2 | 21 |
| 21 | Maddox Jr., Dante | Point Guard | 1 | 1 | 32 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 10 | 13 | 76.9 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 19 |
| 0 | Colbert III, Eddie | Small Forward | 1 | 1 | 25 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 10 | 1 | 9 | 2 | 1 | 1 | 2 | 5 | 8 |
| 10 | Ledegen, Siebe | Forward | 1 | 1 | 32 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 3 | 11 |
| 3 | Maras, Ivan | Power Forward | 1 | 1 | 30 | 6 | 10 | 60.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 16 |
| 4 | Unal, Jasper | Point Guard | 1 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | De Boeck, Jorn | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 20 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Massey, Ozzy | Power Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Palinckx, Mattias | Center | 1 | 0 | 20 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 7 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 14 |
| Total | 1 | 0 | 200 | 29 | 63 | 46.0 | 6 | 22 | 27.3 | 25 | 32 | 78.1 | 40 | 16 | 28 | 15 | 4 | 2 | 11 | 24 | 89 |

