*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- NT: WC2019
- NT Youth: 2011-’12
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 85 - 91 | 5 | 100.0 | 0 | 0 | 0 | 1 | 0 | ||
W 67 - 92 | 3 | 20.0 | 0 | 6 | 0 | 0 | 0 | ||
W 85 - 80 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | ||
W 95 - 80 | 10 | 50.0 | 100.0 | 0 | 3 | 2 | 1 | ||
L 78 - 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 93 - 67 | 4 | 100.0 | 0 | 1 | 0 | 0 | 0 | ||
W 66 - 95 | 5 | 40.0 | 0 | 2 | 0 | 0 | 1 | ||
L 81 - 61 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
W 74 - 64 | 2 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | ||
W 85 - 62 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | ||
W 90 - 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 65 - 79 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
L 86 - 89 | 3 | 100.0 | 100.0 | 1 | 1 | 0 | 0 | ||
W 75 - 85 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | ||
W 70 - 77 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||
W 72 - 69 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 69 - 75 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 76 - 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 100 - 93 | 2 | 50.0 | 0 | 2 | 1 | 0 | 0 | ||
W 48 - 75 | 4 | 25.0 | 50.0 | 0 | 1 | 0 | 0 | ||
W 69 - 81 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||
W 87 - 65 | 12 | 50.0 | 80.0 | 2 | 1 | 2 | 1 | ||
L 95 - 84 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | ||
W 70 - 82 | 7 | 50.0 | 0 | 1 | 1 | 0 | 0 | ||
W 79 - 68 | 4 | 33.3 | 50.0 | 1 | 0 | 0 | 1 | ||
L 74 - 65 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
*Career Highs up-to-date to :