Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2022
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Belgian Lions | 24 | 16 | 26 | 22 | 88 |
| Denmark | 17 | 17 | 15 | 16 | 65 |
| REB |
|
38 |
| AST |
|
20 |
| STL |
|
10 |
| BLK |
|
5 |
| PF |
|
26 |
| 36 |
|
REB |
| 13 |
|
AST |
| 4 |
|
STL |
| 1 |
|
BLK |
| 17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Belgian Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mwema, Jean-Marc | Forward | 1 | 1 | 19 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 5 |
| 14 | De Zeeuw, Maxime | Power Forward | 1 | 1 | 17 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
| 32 | Obasohan, Retin | Guard | 1 | 1 | 20 | 8 | 11 | 72.7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 19 |
| 18 | Tabu, Jonathan | Point Guard | 1 | 1 | 19 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 8 |
| 21 | Bako, Ismael | Center | 1 | 1 | 20 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 10 |
| 3 | Akyazili, Thomas | Point Guard | 1 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 5 | Libert, Alexandre | Guard | 1 | 0 | 15 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 9 |
| 7 | Schwartz, Loic | Guard/Forward | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Vanwijn, Hans | Forward | 1 | 0 | 22 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 0 | 23 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 4 | 5 |
| 30 | Boukichou, Khalid | Center | 1 | 0 | 19 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 1 | 3 | 0 | 0 | 2 | 4 | 5 | 8 |
| 70 | Lecomte, Manu | Point Guard | 1 | 0 | 19 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 12 |
| Total | 1 | 0 | 200 | 34 | 68 | 50.0 | 12 | 28 | 42.9 | 8 | 11 | 72.7 | 32 | 8 | 30 | 20 | 10 | 5 | 11 | 26 | 88 |
Denmark
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 19 | 55 | 0 | 10 | 25 | 0 | 17 | 28 | 0 | 0 | 10 | 26 | 13 | 4 | 1 | 16 | 17 | 65 |

