Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Academie Limburg | 14 | 17 | 12 | 19 | 62 |
| Limburg United | 17 | 30 | 24 | 21 | 92 |
| REB |
|
32 |
| AST |
|
11 |
| STL |
|
5 |
| BLK |
|
3 |
| PF |
|
25 |
| 37 |
|
REB |
| 14 |
|
AST |
| 8 |
|
STL |
| 3 |
|
BLK |
| 21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Academie Limburg
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 22 | 54 | 0 | 7 | 25 | 0 | 11 | 17 | 0 | 0 | 9 | 23 | 11 | 5 | 3 | 19 | 25 | 62 |
Limburg United
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ververs, Marijn | Point Guard | 1 | 1 | 30 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 3 | 4 | 5 | 1 | 0 | 1 | 2 | 9 |
| 55 | Blackmon, Jalen | Guard | 1 | 1 | 26 | 10 | 18 | 55.6 | 4 | 7 | 57.1 | 4 | 4 | 100.0 | 5 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | 28 |
| 16 | Leemans, Wout | Forward | 1 | 1 | 30 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 11 |
| 21 | Vanderhaegen, Thibault | Power Forward | 1 | 1 | 23 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 10 |
| 10 | Gateretse, Aubin | Center | 1 | 1 | 15 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 5 |
| 5 | Serron, Quentin | Shooting Guard | 1 | 0 | 16 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 6 | Brathwaite, Oshean | Point Guard | 1 | 0 | 15 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 8 | Gibson, Finn | Forward | 1 | 0 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | Delalieux, Jonas | Power Forward | 1 | 0 | 20 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 11 |
| 33 | Muszynski, Nick | Center | 1 | 0 | 22 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 5 | 7 | 71.4 | 10 | 2 | 8 | 1 | 2 | 3 | 0 | 5 | 12 |
| Total | 1 | 0 | 200 | 31 | 64 | 48.4 | 11 | 22 | 50.0 | 19 | 29 | 65.5 | 35 | 11 | 26 | 14 | 8 | 3 | 9 | 21 | 92 |

