Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Forum AalstAlbrechtlaan 115, 9300 Aalst
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Aalst | 20 | 17 | 21 | 29 | 87 |
Rotterdam | 25 | 17 | 26 | 22 | 90 |
REB |
|
23 |
AST |
|
12 |
STL |
|
14 |
BLK |
|
2 |
PF |
|
15 |
32 |
|
REB |
14 |
|
AST |
5 |
|
STL |
6 |
|
BLK |
18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Aalst
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Casero, Sigfredo | Guard | 1 | 1 | 20 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
6 | Temmerman, Glenn | Shooting Guard | 1 | 1 | 15 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
10 | Ledegen, Siebe | Forward | 1 | 1 | 39 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 5 | 1 | 4 | 4 | 3 | 1 | 3 | 5 | 17 |
1 | Mutic, Lazar | Power Forward | 1 | 1 | 27 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 6 | 8 | 75.0 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 8 |
3 | Maras, Ivan | Power Forward | 1 | 1 | 32 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 7 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 10 |
7 | Calhoun, Omar | Guard/Forward | 1 | 0 | 14 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
11 | Massey, Ozzy | Power Forward | 1 | 0 | 19 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
9 | Van Den Eynde, Niels | Guard | 1 | 0 | 32 | 7 | 15 | 46.7 | 4 | 7 | 57.1 | 10 | 10 | 100.0 | 2 | 0 | 2 | 3 | 2 | 0 | 4 | 2 | 28 |
Total | 1 | 0 | 200 | 28 | 67 | 41.8 | 9 | 30 | 30.0 | 22 | 24 | 78.6 | 23 | 6 | 17 | 12 | 14 | 2 | 9 | 15 | 87 |
Rotterdam
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 34 | 59 | 0 | 11 | 18 | 0 | 11 | 14 | 0 | 0 | 4 | 28 | 14 | 5 | 6 | 18 | 18 | 90 |