*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 83 - 93 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 75 - 131 | 5 | 20.0 | 100.0 | 3 | 2 | 0 | 0 | ||
W 85 - 73 | 3 | 50.0 | 0 | 1 | 2 | 0 | 0 | ||
W 59 - 89 | 6 | 100.0 | 0 | 4 | 0 | 1 | 0 | ||
L 84 - 83 | 6 | 28.6 | 0 | 2 | 2 | 1 | 0 | ||
W 78 - 90 | 10 | 57.1 | 0 | 2 | 2 | 2 | 0 | ||
W 79 - 67 | 5 | 28.6 | 50.0 | 5 | 0 | 0 | 0 | ||
W 82 - 60 | 2 | 12.5 | 0 | 2 | 0 | 0 | 0 | ||
W 82 - 57 | 3 | 25.0 | 0 | 1 | 1 | 0 | 0 | ||
L 95 - 78 | 4 | 33.3 | 0 | 1 | 1 | 2 | 0 | ||
W 93 - 86 | 2 | 16.7 | 0 | 2 | 1 | 1 | 0 | ||
L 64 - 91 | 11 | 40.0 | 0.0 | 2 | 1 | 1 | 0 | ||
W 76 - 77 | 6 | 25.0 | 0 | 1 | 1 | 0 | 0 | ||
W 81 - 70 | 7 | 30.0 | 100.0 | 2 | 0 | 1 | 0 | ||
W 78 - 74 | 2 | 12.5 | 0 | 2 | 2 | 0 | 0 | ||
W 81 - 92 | 6 | 30.0 | 0 | 3 | 3 | 3 | 0 | ||
W 78 - 81 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 70 - 74 | 6 | 50.0 | 50.0 | 1 | 0 | 1 | 0 |
*Career Highs up-to-date to :