*Career Highs up-to-date to :
- Belgian D1: 2015-’16
- TDM1: 2024-’25
- NT Youth: 2012-’13
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 76 - 63 | 22 | 66.7 | 50.0 | 12 | 1 | 1 | 0 | ||
| W 63 - 84 | 17 | 66.7 | 50.0 | 5 | 1 | 1 | 2 | ||
| L 89 - 84 | 23 | 53.3 | 100.0 | 8 | 1 | 0 | 2 | ||
| L 79 - 82 | 35 | 76.5 | 71.4 | 5 | 2 | 1 | 0 | ||
| W 87 - 93 | 18 | 60.0 | 71.4 | 4 | 0 | 0 | 1 | ||
| W 81 - 72 | 2 | 0.0 | 100.0 | 1 | 1 | 1 | 0 | ||
| L 97 - 80 | 10 | 30.8 | 100.0 | 1 | 0 | 0 | 0 | ||
| L 86 - 76 | 8 | 37.5 | 100.0 | 4 | 1 | 1 | 0 | ||
| W 75 - 74 | 21 | 77.8 | 75.0 | 10 | 2 | 1 | 1 |
*Career Highs up-to-date to :